STSP batch submission No. 201
| Name | STSP J223453.37+690913.9 | ||
| J2000.0 | 22 34 53.37 +69 09 13.9 | Mag. range | 17.90 - 18.50 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1575-05167182 GSC2.3 N1HB068307 URAT1 796-169627 2MASS J22345338+6909139 ZTF18abvyozm |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.64 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 202
| Name | STSP J062834.72-101005.0 | ||
| J2000.0 | 06 28 34.72 -10 10 05.0 | Mag. range | 17.70 - 18.60 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0750-02210782 GSC2.3 S3BC019412 2MASS J06283471-1010049 ZTF19acbooua |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.66 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 203
| Name | STSP J024200.16+625516.5 | ||
| J2000.0 | 02 42 00.16 +62 55 16.5 | Mag. range | 19.40 - 21.40 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 NAWB037253 2MASS J02420016+6255165 IPHAS J024200.16+625516.5 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.74 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 204
| Name | STSP J050223.05+453605.8 | ||
| J2000.0 | 05 02 23.05 +45 36 05.8 | Mag. range | 19.80 - 21.60 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J05022303+4536056 IPHAS J050223.02+453605.4 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.53 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 205
| Name | STSP J063331.02-085553.6 | ||
| J2000.0 | 06 33 31.02 -08 55 53.6 | Mag. range | 17.00 - 19.60 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 S3BE019687 URAT1 406-020192 2MASS J06333102-0855536 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.59 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 206
| Name | STSP J060137.72+263112.6 | ||
| J2000.0 | 06 01 37.72 +26 31 12.6 | Mag. range | 19.00 - 21.70 r |
| Discoverer | Jiashuo Zhang | Other names | IPHAS J060137.72+263112.6 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 207
| Name | STSP J235317.24+602815.6 | ||
| J2000.0 | 23 53 17.24 +60 28 15.6 | Mag. range | 18.60 - 20.00 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N19J044169 URAT1 753-424144 2MASS J23531724+6028156 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.91 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 208
| Name | STSP J023853.22+663351.6 | ||
| J2000.0 | 02 38 53.22 +66 33 51.6 | Mag. range | 18.60 - 21.40 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 783-062399 2MASS J02385321+6633515 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.86 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 209
| Name | STSP J005846.92+562846.4 | ||
| J2000.0 | 00 58 46.92 +56 28 46.4 | Mag. range | 19.50 - 21.40 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 NANL040946 2MASS J00584691+5628464 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.99 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 210
| Name | STSP J054948.79+255516.7 | ||
| J2000.0 | 05 49 48.79 +25 55 16.7 | Mag. range | 19.20 - 21.00 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J05494880+2555167 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.58 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 211
| Name | STSP J221911.01+554834.7 | ||
| J2000.0 | 22 19 11.01 +55 48 34.7 | Mag. range | 17.15 - 17.84 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 730-413678 2MASS J22191099+5548348 ZTF J221910.99+554834.7 |
| Variability type | YSO | ||
| Spectral type | F | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 0.82 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Light Curve |

STSP batch submission No. 212
| Name | STSP J005445.85+660154.5 | ||
| J2000.0 | 00 54 45.85 +66 01 54.5 | Mag. range | 18.42 - 19.12 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | 2MASS J00544583+6601545 URAT1 781-018851 ZTF J005445.82+660154.5 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.48 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 213
| Name | STSP J195359.74+300141.0 | ||
| J2000.0 | 19 53 59.74 +30 01 41.0 | Mag. range | 16.90 - 17.80 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | 2MASS J19535974+3001408 IPHAS J195359.75+300140.7 ZTF J195359.75+300140.4 |
| Variability type | YSO | ||
| Spectral type | F | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.34. ZTF magnitudes contaminated by Gaia DR3 2030375905802827776 (G= 18.6; sep. 1.4"). | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Light Curve |

STSP batch submission No. 214
| Name | STSP J194959.49+233424.2 | ||
| J2000.0 | 19 49 59.49 +23 34 24.2 | Mag. range | 18.74 - 19.43 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 568-443459 2MASS J19495950+2334242 ZTF J194959.48+233424.1 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.42 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 215
| Name | STSP J210011.66+451332.5 | ||
| J2000.0 | 21 00 11.66 +45 13 32.5 | Mag. range | 19.63 - 21.55 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N327143498 2MASS J21001166+4513324 ZTF J210011.66+451332.4 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.55 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 216
| Name | STSP J020659.76+600639.2 | ||
| J2000.0 | 02 06 59.76 +60 06 39.2 | Mag. range | 18.80 - 21.40 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 751-099068 2MASS J02065975+6006391 ZTF J020659.76+600639.2 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.38 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 217
| Name | STSP J231542.34+595711.0 | ||
| J2000.0 | 23 15 42.34 +59 57 11.0 | Mag. range | 17.20 - 17.70 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 750-408123 2MASS J23154234+5957110 ZTF J231542.32+595711.0 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.18 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 218
| Name | STSP J041658.49+551535.0 | ||
| J2000.0 | 04 16 58.49 +55 15 35.0 | Mag. range | 17.74 - 18.05 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 727-153318 2MASS J04165848+5515350 ZTF J041658.48+551535.0 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 0.96 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 219
| Name | STSP J021118.24+661017.0 | ||
| J2000.0 | 02 11 18.24 +66 10 17.0 | Mag. range | 17.20 - 18.23 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 781-052291 2MASS J02111823+6610168 IPHAS J021118.23+661016.9 |
| Variability type | YSO | ||
| Spectral type | K | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.70 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Light Curve |

STSP batch submission No. 220
| Name | STSP J210140.50+495149.2 | ||
| J2000.0 | 21 01 40.50 +49 51 49.2 | Mag. range | 17.79 - 18.25 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J21014050+4951492 ZTF J210140.49+495149.2 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.48 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 221
| Name | STSP J002056.72+524025.7 | ||
| J2000.0 | 00 20 56.72 +52 40 25.7 | Mag. range | 17.15 - 17.98 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1425-00491241 URAT1 714-011134 2MASS J00205671+5240256 |
| Variability type | YSO | ||
| Spectral type | M | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.39 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Light Curve |

STSP batch submission No. 222
| Name | STSP J181128.26-173639.7 | ||
| J2000.0 | 18 11 28.26 -17 36 39.7 | Mag. range | 15.79 - 16.04 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 S9JG017834 2MASS J18112826-1736397 UGPS J181128.26-173639.6 VPHASDR2 J181128.3-173639.7 |
| Variability type | YSO | ||
| Spectral type | F | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.71 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Light Curve |

STSP batch submission No. 223
| Name | STSP J040748.97+492908.0 | ||
| J2000.0 | 04 07 48.97 +49 29 08.0 | Mag. range | 18.08 - 18.76 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | 2MASS J04074900+4929080 IPHAS J040748.97+492908.1 ZTF J040748.97+492908.0 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.00 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 224
| Name | STSP J231401.23+611448.4 | ||
| J2000.0 | 23 14 01.23 +61 14 48.4 | Mag. range | 19.40 - 21.8: r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J23140121+6114485 ZTF J231401.24+611448.3 |
| Variability type | YSO | ||
| Spectral type | |||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.54 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 225
| Name | STSP J231346.06+605703.1 | ||
| J2000.0 | 23 13 46.06 +60 57 03.1 | Mag. range | 18.70 - 20.20 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J23134606+6057030 ZTF J231346.05+605703.0 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.04 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 226
| Name | STSP J225813.30+575719.7 | ||
| J2000.0 | 22 58 13.30 +57 57 19.7 | Mag. range | 18.50 - 19.80 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J22581326+5757196 ZTF J225813.29+575719.7 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K = 1.23 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 227
| Name | ZTF19aagqcgo | ||
| J2000.0 | 09 54 13.71 +22 26 28.0 | Mag. range | 16.70 - 18.00 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J095413.71+222628.0 URAT1 563-165598 2MASS J09541372+2226280 |
| Variability type | UV | ||
| Spectral type | M | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Light Curve |

STSP batch submission No. 228
| Name | ZTF18acidvdt | ||
| J2000.0 | 12 06 57.63 +50 13 16.6 | Mag. range | 17.00 - 19.70 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J120657.63+501316.6 URAT1 702-227669 2MASS J12065764+5013164 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 229
| Name | ZTF18acwwioy | ||
| J2000.0 | 08 28 02.92 +44 27 36.4 | Mag. range | 17.60 - 19.80 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J082802.92+442736.4 URAT1 673-209866 2MASS J08280291+4427363 |
| Variability type | UV | ||
| Spectral type | M4.5 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Cook, N. J.; et al., 2016, A method for selecting M dwarfs with an increased likelihood of unresolved ultracool companionship | 2016MNRAS.457.2192C | |
| Light Curve |

STSP batch submission No. 230
| Name | ZTF18aackpqo | ||
| J2000.0 | 08 10 19.06 +44 14 57.2 | Mag. range | 16.30 - 18.80 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J081019.06+441457.2 USNO-A2.0 1275-07192062 GSC2.3 N8TR003883 2MASS J08101906+4414572 |
| Variability type | UV | ||
| Spectral type | M3.5 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Cook, N. J.; et al., 2016, A method for selecting M dwarfs with an increased likelihood of unresolved ultracool companionship | 2016MNRAS.457.2192C | |
| Light Curve |

STSP batch submission No. 231
| Name | STSP J225506.30+295453.6 | ||
| J2000.0 | 22 55 06.30 +29 54 53.6 | Mag. range | 19.70 - 20.10 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-A2.0 1125-19563340 GSC2.3 N0A2017114 ZTF J225506.29+295453.6 WD J225506.29+295453.56 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.0515962 | Epoch(HJD) | 2458730.826 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.12 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 232
| Name | STSP J170546.28+544531.0 | ||
| J2000.0 | 17 05 46.28 +54 45 31.0 | Mag. range | 18.85 - 19.05 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GALEX J170546.2+544531 ZTF J170546.27+544531.1 WD J170546.28+544531.00 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.104654 | Epoch(HJD) | 2458575.948 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.03 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 233
| Name | STSP J151542.17+325751.7 | ||
| J2000.0 | 15 15 42.17 +32 57 51.7 | Mag. range | 18.22 - 18.38 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GALEX J151542.2+325752 ZTF J151542.11+325752.3 WD J151542.17+325751.71 CSO 572 |
| Variability type | R | ||
| Spectral type | DH | ||
| Period(d.) | 0.120901 | Epoch(HJD) | 2459411.722 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= -0.01 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Kepler, S. O.; et al., 2015, New white dwarf stars in the Sloan Digital Sky Survey Data Release 10 | 2015MNRAS.446.4078K | |
| Phase Plot |

STSP batch submission No. 234
| Name | STSP J051454.97+373020.1 | ||
| J2000.0 | 05 14 54.97 +37 30 20.1 | Mag. range | 17.40 - 17.49 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | IPHAS J051454.81+373019.3 WD J051454.97+373020.13 ZTF J051454.66+373018.6 |
| Variability type | R | ||
| Spectral type | DQ | ||
| Period(d.) | 11.75088 | Epoch(HJD) | 2458388.947 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.28 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
