| Internal name | STSP J225127.48+110759.5 |
| RA/DEC (J2000) | 22 51 27.48 +11 07 59.5 |
| Date taken(UT) | 2017-07-25 07:00 |
| Discovery date (UT) | 2025-09-05 06:48 |
| Discovery Mag | 21.6 r-P1 |
| Host name | DES J225127.58+110800.8 |
| Host Redshift | |
| Type | Historical supernova |
| Other name/s | AT 2017kis |
| Related information | Minrui Ning, Jiashuo Zhang discovered a possible supernova in DES J225127.58+110800.8 via The Dark Energy Camera Legacy Survey (DECaLS). |
| Reporter/s | Minrui Ning, Jiashuo Zhang |
| Remarks | -- |
| Discovery image |


Comments NOTHING