STSP batch submission No. 251
| Name | STSP J191846.49+595525.6 | ||
| J2000.0 | 19 18 46.49 +59 55 25.6 | Mag. range | 18.99 - 19.18 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GSC2.3 N158009459 GALEX J191846.4+595523 ZTF J191846.47+595525.3 WD J191846.49+595525.56 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.695507 | Epoch(HJD) | 2459379.829 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= -0.12 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 252
| Name | STSP J200543.37+484547.7 | ||
| J2000.0 | 20 05 43.37 +48 45 47.7 | Mag. range | 18.78 - 18.92 r |
| Discoverer | Minrui Ning, Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | WD J200543.37+484547.68 URAT1 694-318542 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 1.159017 | Epoch(HJD) | 2460089.953 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S | ||
| Phase Plot |

STSP batch submission No. 253
| Name | STSP J191212.92+424624.2 | ||
| J2000.0 | 19 12 12.92 +42 46 24.2 | Mag. range | 19.15 - 19.42 r |
| Discoverer | Minrui Ning, Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | WD J191212.92+424624.23 GSC2.3 N2JS043212 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.178936 | Epoch(HJD) | 2458298.902 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.07 | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S | |
| Phase Plot |

STSP batch submission No. 254
| Name | STSP J210158.39+451723.5 | ||
| J2000.0 | 21 01 58.39 +45 17 23.5 | Mag. range | 16.65 - 16.90 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | ZTF J210158.37+451723.6 URAT1 677-415045 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 75.8 | Epoch(HJD) | 2459708.966 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 255
| Name | STSP J210900.01+464253.3 | ||
| J2000.0 | 21 09 00.01 +46 42 53.3 | Mag. range | 16.19 - 16.45 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | 2MASS J21090001+4642533 ZTF J210900.01+464253.3 URAT1 684-430697 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 62.9 | Epoch(HJD) | 2458327.95 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 256
| Name | STSP J205349.87+373834.2 | ||
| J2000.0 | 20 53 49.87 +37 38 34.2 | Mag. range | 16.54 - 17.26 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | 2MASS J20534986+3738343 ZTF J205349.86+373834.1 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 22.85 | Epoch(HJD) | 2459175.614 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 257
| Name | STSP J211129.37+431715.8 | ||
| J2000.0 | 21 11 29.37 +43 17 15.8 | Mag. range | 15.82 - 16.19 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 667-412585 2MASS J21112937+4317157 ZTF J211129.37+431715.7 |
| Variability type | RS | ||
| Spectral type | -- | ||
| Period(d.) | 26.95 | Epoch(HJD) | 2459473.895 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 258
| Name | STSP J222439.87+470603.5 | ||
| J2000.0 | 22 24 39.87 +47 06 03.5 | Mag. range | 17.80 - 18.25 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | ZTF J222439.86+470603.5 2MASS J22243986+4706035 URAT1 686-541543 |
| Variability type | RS | ||
| Spectral type | -- | ||
| Period(d.) | 21.08 | Epoch(HJD) | 2458303.86 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 259
| Name | STSP J001759.27+470552.4 | ||
| J2000.0 | 00 17 59.27 +47 05 52.4 | Mag. range | 16.80 - 17.20 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 686-006275 2MASS J00175926+4705524 ZTF J001759.26+470552.5 ATO J004.4969+47.0979 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 28.18 | Epoch(HJD) | 2458701.969 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 260
| Name | STSP J220244.88+552004.1 | ||
| J2000.0 | 22 02 44.88 +55 20 04.1 | Mag. range | 18.90 - 19.70 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GSC2.3 N1BT005850 URAT1 727-400845 2MASS J22024487+5520041 ZTF J220244.87+552004.1 |
| Variability type | RS | ||
| Spectral type | -- | ||
| Period(d.) | 33.77 | Epoch(HJD) | 2460141.906 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 261
| Name | STSP J223621.24+570257.2 | ||
| J2000.0 | 22 36 21.24 +57 02 57.2 | Mag. range | 16.43 - 16.72 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 736-430962 2MASS J22362124+5702570 ZTF J223621.23+570257.1 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 29.4 | Epoch(HJD) | 2458340.889 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Phase Plot |

| Light Curve |

STSP batch submission No. 262
| Name | STSP J051041.39-192759.9 | ||
| J2000.0 | 05 10 41.39 -19 27 59.9 | Mag. range | 18.40 - 21.10 r |
| Discoverer | Jiashuo Zhang | Other names | GALEX J051041.3-192802 VHS J051041.37-192800.0 1eRASS J051041.3-192802 ZTF18acuausa |
| Variability type | NL/VY | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Stringer, K. M.; et al., 2019, Identification of RR Lyrae Stars in Multiband, Sparsely Sampled Data from the Dark Energy Survey Using Template Fitting and Random Forest Classification | 2019AJ….158…16S | |
| Light Curve |

STSP batch submission No. 263
| Name | STSP J192806.39+020148.8 | ||
| J2000.0 | 19 28 06.39 +02 01 48.8 | Mag. range | 16.60 - 18.60 r |
| Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | 2MASS J19280639+0201487 ZTF18abjhbqa |
| Variability type | NL/VY | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S | |
| Light Curve |

STSP batch submission No. 264
| Name | STSP J185753.66+010157.1 | ||
| J2000.0 | 18 57 53.66 +01 01 57.1 | Mag. range | 14.78 - 14.94 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J18575366+0101570 USNO-A2.0 0900-13719262 USNO-B1.0 0910-0384009 GSC2.3 N1NQ015392 URAT1 456-287706 |
| Variability type | L | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 265
| Name | STSP J175128.53-212531.1 | ||
| J2000.0 | 17 51 28.53 -21 25 31.1 | Mag. range | 13.63 - 13.89 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J17512853-2125311 VVV J175128.53-212531.33 GSC2.3 S8JN059249 |
| Variability type | L | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 266
| Name | STSP J203313.53+405520.7 | ||
| J2000.0 | 20 33 13.53 +40 55 20.7 | Mag. range | 14.16 - 14.36 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J20331352+4055207 IPHAS J203313.53+405520.7 CXOCOB2 J203313.56+405520.4 URAT1 655-406749 |
| Variability type | L | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 267
| Name | STSP J180810.86-250759.2 | ||
| J2000.0 | 18 08 10.86 -25 07 59.2 | Mag. range | 16.30 - 17.20 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J18081086-2507592 VVV J180810.85-250759.26 |
| Variability type | L | ||
| Spectral type | M | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Light Curve |

STSP batch submission No. 268
| Name | STSP J201834.58-245547.1 | ||
| J2000.0 | 20 18 34.58 -24 55 47.1 | Mag. range | 17.15 - 17.65 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 SCG8022101 2MASS J20183457-2455471 GALEX J201834.6-245547 VHS J201834.58-245546.9 |
| Variability type | HADS | ||
| Spectral type | B | ||
| Period(d.) | 0.0491006 | Epoch(HJD) | 2458657.902 |
| Outburst | -- | Rise/eclipse dur. | 30% |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Phase Plot |

STSP batch submission No. 269
| Name | STSP J191920.83-243805.5 | ||
| J2000.0 | 19 19 20.83 -24 38 05.5 | Mag. range | 16.72 - 17.13 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J19192082-2438055 ATO J289.8367-24.6348 GSC2.3 S9RS042644 |
| Variability type | HADS | ||
| Spectral type | F | ||
| Period(d.) | 0.0749967 | Epoch(HJD) | 2459402.884 |
| Outburst | -- | Rise/eclipse dur. | 27% |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
| Phase Plot |

STSP batch submission No. 270
| Name | STSP J234459.54+604838.4 | ||
| J2000.0 | 23 44 59.54 +60 48 38.4 | Mag. range | 13.99 - 14.13 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 755-406692 GSC2.3 N01212119803 2MASS J23445953+6048385 ZTF J234459.52+604838.4 |
| Variability type | GCAS | ||
| Spectral type | B2 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 271
| Name | STSP J204611.36+470522.0 | ||
| J2000.0 | 20 46 11.36 +47 05 22.0 | Mag. range | 14.37 - 14.47 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 686-377689 2MASS J20461136+4705219 ZTF J204611.35+470522.0 ATO J311.5473+47.0894 |
| Variability type | GCAS | ||
| Spectral type | B6 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 272
| Name | STSP J235205.38+623104.6 | ||
| J2000.0 | 23 52 05.38 +62 31 04.6 | Mag. range | 13.89 - 14.03 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J23520537+6231045 ZTF J235205.36+623104.6 URAT1 763-368169 |
| Variability type | GCAS | ||
| Spectral type | B3 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 273
| Name | STSP J194612.63+245429.9 | ||
| J2000.0 | 19 46 12.63 +24 54 29.9 | Mag. range | 14.79 - 14.90 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J19461263+2454299 ZTF J194612.63+245429.9 GSC2.3 N2F4025990 USNO-A2.0 1125-14173330 |
| Variability type | GCAS | ||
| Spectral type | B2 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 274
| Name | STSP J193920.27+202202.2 | ||
| J2000.0 | 19 39 20.27 +20 22 02.2 | Mag. range | 14.30 - 14.53 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N26J067743 URAT1 552-425359 2MASS J19392026+2022021 ZTF J193920.26+202202.2 |
| Variability type | GCAS | ||
| Spectral type | B2 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 275
| Name | STSP J193153.42+200033.0 | ||
| J2000.0 | 19 31 53.42 +20 00 33.0 | Mag. range | 14.62 - 14.76 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N27P043404 URAT1 551-413130 2MASS J19315342+2000328 ZTF J193153.41+200032.9 |
| Variability type | GCAS | ||
| Spectral type | B2 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 276
| Name | STSP J200623.14+313855.0 | ||
| J2000.0 | 20 06 23.14 +31 38 55.0 | Mag. range | 14.56 - 14.84 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 609-459542 GSC2.3 N33O080034 2MASS J20062314+3138550 ZTF J200623.14+313855.0 |
| Variability type | GCAS | ||
| Spectral type | B2 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 277
| Name | STSP J000549.16+603257.8 | ||
| J2000.0 | 00 05 49.16 +60 32 57.8 | Mag. range | 13.76 - 13.97 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1500-00116399 USNO-B1.0 1505-0003285 GSC2.3 NAL7077713 URAT1 753-004749 2MASS J00054915+6032578 ZTF J000549.15+603257.8 |
| Variability type | GCAS | ||
| Spectral type | B6 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 278
| Name | STSP J005652.29+622342.1 | ||
| J2000.0 | 00 56 52.29 +62 23 42.1 | Mag. range | 14.23 - 14.35 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1500-00987445 USNO-B1.0 1523-0036814 GSC2.3 NALM010329 ZTF J005652.28+622342.1 |
| Variability type | GCAS | ||
| Spectral type | B5 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 279
| Name | STSP J042138.80+524509.6 | ||
| J2000.0 | 04 21 38.80 +52 45 09.6 | Mag. range | 15.48 - 15.61 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1425-05126238 GSC2.3 NCBL033505 URAT1 714-150472 2MASS J04213880+5245095 ZTF J042138.80+524509.6 ATO J065.4116+52.7526 |
| Variability type | GCAS | ||
| Spectral type | B4 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 280
| Name | STSP J195059.83+253841.2 | ||
| J2000.0 | 19 50 59.83 +25 38 41.2 | Mag. range | 13.51 - 13.61 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1125-14423130 GSC2.3 N32B043573 URAT1 579-439471 2MASS J19505983+2538412 ZTF J195059.82+253841.2 |
| Variability type | GCAS | ||
| Spectral type | B6 | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Drake, A. J.; Masci, F. J.; Smith, R. M.; et al., 2025, Zubercal, Version | http://atua.caltech.edu/ZTF/Zubercal.html | |
| 2 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 3 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G | |
| Light Curve |

STSP batch submission No. 281
| Name | STSP J195523.65+282036.1 | ||
