Internal name | STSP J235400.43+002617.5 |
RA/DEC (J2000) | 23 54 00.43 +00 26 17.5 |
Date taken(UT) | 2018-09-11 05:59 |
Discovery date (UT) | 2025-05-19 21:59 |
Discovery Mag | 21.4 r-P1 |
Host name | WISEA J235400.20+002614.0 |
Host Redshift | |
Type | Historical supernova |
Other name/s | AT 2018mpk |
Related information | Minrui Ning, Jiashuo Zhang discovered a possible supernova in SDSS J122420.90+272413.4 via The Dark Energy Camera Legacy Survey (DECaLS). |
Reporter/s | Minrui Ning, Jiashuo Zhang |
Remarks | -- |
Discovery image |

Comments NOTHING