STSP batch submission No. 151
Name | STSP J221203.81+534546.9 | ||
J2000.0 | 22 12 03.81 +53 45 46.9 | Mag. range | 15.33 - 15.79 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1425-12982470 GSC2.3 N1AX039846 URAT1 719-435542 2MASS J22120381+5345469 ATO J333.0158+53.7630 |
Variability type | EA | ||
Spectral type | A | ||
Period(d.) | 2.625046d | Epoch(HJD) | 2458737.971 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II = 15.36 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 152
Name | STSP J061249.51+501529.4 | ||
J2000.0 | 06 12 49.51 +50 15 29.4 | Mag. range | 19.18 - 19.45 r |
Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1402-0170566 GSC2.3 N7CL013934 WD J061249.51+501529.44 ZTF J061249.51+501529.5 |
Variability type | R | ||
Spectral type | -- | ||
Period(d.) | 0.35079d | Epoch(HJD) | 2459531.908 |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | BP-G= -0.04. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 153
Name | STSP J063429.00+050600.8 | ||
J2000.0 | 06 34 29.00 +05 06 00.8 | Mag. range | 12.96 - 13.07 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0900-03130715 GSC2.3 N830000190 URAT1 476-066301 ZTF J063428.99+050600.8 |
Variability type | GCAS | ||
Spectral type | B6 | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | -- | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G |
Light Curve |

STSP batch submission No. 154
Name | STSP J061049.76+203239.4 | ||
J2000.0 | 06 10 49.76 +20 32 39.4 | Mag. range | 18.8 - 20.6 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 N8JL004145 2MASS J06104975+2032394 IPHAS J061049.77+203239.3 ZTF18abvmpnn |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 2.34 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 155
Name | STSP J215243.87+561704.7 | ||
J2000.0 | 21 52 43.87 +56 17 04.7 | Mag. range | 19.8 - 21.8 r |
Discoverer | Jiashuo Zhang | Other names | URAT1 732-377092 2MASS J21524384+5617047 IPHAS J215243.32+561704.2 ZTF19acyniue |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.69 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 156
Name | STSP J052921.82+391700.9 | ||
J2000.0 | 05 29 21.82 +39 17 00.9 | Mag. range | 19.4 - 21.3 r |
Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1292-0132412 GSC2.3 N9Q0002819 URAT1 647-127149 2MASS J05292181+3917009 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.70 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 157
Name | STSP J063546.06+015637.2 | ||
J2000.0 | 06 35 46.06 +01 56 37.2 | Mag. range | 17.5 - 19.0 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0900-03155798 USNO-B1.0 0919-0105099 GSC2.3 N7WX001210 2MASS J06354605+0156371 ZTF18acemqwo |
Variability type | EA | ||
Spectral type | B | ||
Period(d.) | 3.7516d | Epoch(HJD) | 2458508.717 |
Outburst | -- | Rise/eclipse dur. | 8.6% |
Remarks | Min II = 17.7 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C |
Phase plot |

STSP batch submission No. 158
Name | STSP J195640.54+265425.8 | ||
J2000.0 | 19 56 40.54 +26 54 25.8 | Mag. range | 12.96 - 13.14 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1125-14698344 GSC2.3 N32L000490 URAT1 585-447524 ZTF J195640.53+265425.7 ATO J299.1689+26.9071 |
Variability type | GCAS | ||
Spectral type | B3 | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | -- | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Ge, Q. A.; et al., 2024, Evolution of the Local Spiral Structure Revealed by OB-type Stars in Gaia DR3 | 2024AJ….168…25G |
Light Curve |

STSP batch submission No. 159
Name | STSP J022140.42+610206.6 | ||
J2000.0 | 02 21 40.42 +61 02 06.6 | Mag. range | 18.4 - 20.3 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 NAW6026280 URAT1 756-103854 2MASS J02214040+6102067 ZTF J022140.40+610206.6 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.95 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 160
Name | STSP J012058.73+612729.7 | ||
J2000.0 | 01 20 58.73 +61 27 29.7 | Mag. range | 19.1 - 20.2 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 NAMM047697 2MASS J01205871+6127298 ZTF J012058.71+612729.8 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.35 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 161
Name | STSP J223852.21+552013.1 | ||
J2000.0 | 22 38 52.21 +55 20 13.1 | Mag. range | 18.7 - 19.9 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 N1CP087465 URAT1 727-452949 2MASS J22385221+5520133 ZTF J223852.20+552013.1 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.50 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 162
Name | STSP J200512.29+313134.2 | ||
J2000.0 | 20 05 12.29 +31 31 34.2 | Mag. range | 17.40 - 17.75 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 N33O071074 URAT1 608-457321 2MASS J20051229+3131342 ZTF J200512.29+313134.1 ATO J301.3012+31.5261 |
Variability type | L | ||
Spectral type | K | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | -- | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C |
Light Curve |

STSP batch submission No. 163
Name | STSP J001525.38+611444.2 | ||
J2000.0 | 00 15 25.38 +61 14 44.2 | Mag. range | 17.9 - 19.6 r |
Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1512-0008955 GSC2.3 NAL6028154 URAT1 757-012723 2MASS J00152538+6114442 ZTF J001525.38+611444.2 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.73 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 164
Name | STSP J001932.14+615043.1 | ||
J2000.0 | 00 19 32.14 +61 50 43.1 | Mag. range | 19.6 - 21.6 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 NAM1027386 2MASS J00193213+6150431 ZTF J001932.12+615043.1 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.46 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 165
Name | STSP J230042.65+700713.5 | ||
J2000.0 | 23 00 42.65 +70 07 13.5 | Mag. range | 17.35 - 17.70 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 N1FR055557 URAT1 801-162372 2MASS J23004264+7007133 ZTF J230042.64+700713.5 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.03 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 166
Name | STSP J001432.63+643432.0 | ||
J2000.0 | 00 14 32.63 +64 34 32.0 | Mag. range | 19.0 - 21.5 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 NAKV021373 URAT1 773-011118 2MASS J00143261+6434319 ZTF J001432.61+643432.0 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.37 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 167
Name | STSP J070511.84-034647.9 | ||
J2000.0 | 07 05 11.84 -03 46 47.9 | Mag. range | 18.1 - 19.8 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0825-03884752 GSC2.3 S3AT024548 URAT1 432-051657 2MASS J07051183-0346479 ZTF J070511.83-034647.9 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 2.06 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 168
Name | STSP J215548.02+560915.5 | ||
J2000.0 | 21 55 48.02 +56 09 15.5 | Mag. range | 14.85 - 15.33 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1425-12528443 GSC2.3 N1BV047152 URAT1 731-378637 2MASS J21554801+5609154 ATO J328.9500+56.1543 |
Variability type | EA | ||
Spectral type | A | ||
Period(d.) | 6.73418d | Epoch(HJD) | 2458510.634 |
Outburst | -- | Rise/eclipse dur. | 4% |
Remarks | Min II = 15.3 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 169
Name | STSP J062650.54+055306.0 | ||
J2000.0 | 06 26 50.54 +05 53 06.0 | Mag. range | 16.29 - 16.77 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | GSC2.3 N834010425 URAT1 480-066118 2MASS J06265053+0553060 ATO J096.7105+05.8849 |
Variability type | EA | ||
Spectral type | A | ||
Period(d.) | 1.3299d | Epoch(HJD) | 2458560.674 |
Outburst | -- | Rise/eclipse dur. | 10% |
Remarks | Min II = 16.29 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 170
Name | STSP J065554.34+061027.2 | ||
J2000.0 | 06 55 54.34 +06 10 27.2 | Mag. range | 16.20 - 16.75 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | GSC2.3 N7Z0021290 URAT1 481-093210 2MASS J06555433+0610271 ATO J103.9764+06.1742 |
Variability type | EA | ||
Spectral type | F | ||
Period(d.) | 4.05936d | Epoch(HJD) | 2458466.832 |
Outburst | -- | Rise/eclipse dur. | 5% |
Remarks | Min II = 16.65 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 171
Name | STSP J190801.09-022740.5 | ||
J2000.0 | 19 08 01.09 -02 27 40.5 | Mag. range | 15.71 - 16.32 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0825-14563013 GSC2.3 S9L1003012 URAT1 438-354315 2MASS J19080108-0227403 ATO J287.0045-02.4612 |
Variability type | EA | ||
Spectral type | F | ||
Period(d.) | 3.90845d | Epoch(HJD) | 2459079.716 |
Outburst | -- | Rise/eclipse dur. | 5% |
Remarks | Min II = 16.12 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 172
Name | STSP J234509.42+605109.4 | ||
J2000.0 | 23 45 09.42 +60 51 09.4 | Mag. range | 19.1 - 20.8 r |
Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1508-0374173 GSC2.3 N19H040617 URAT1 755-406797 ZTF J234509.40+605109.4 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | -- | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 173
Name | STSP J233734.82+610818.1 | ||
J2000.0 | 23 37 34.82 +61 08 18.1 | Mag. range | 18.1 - 18.8 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 N19H025961 URAT1 756-394654 2MASS J23373481+6108181 ZTF J233734.81+610818.0 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 2.13 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 174
Name | STSP J223539.23+401350.8 | ||
J2000.0 | 22 35 39.23 +40 13 50.8 | Mag. range | 18.0 - 19.0 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1275-17680949 GSC2.3 N2XM024420 URAT1 652-522023 2MASS J22353923+4013507 ZTF J223539.23+401350.8 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.27 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 175
Name | STSP J192419.78+232300.7 | ||
J2000.0 | 19 24 19.78 +23 23 00.7 | Mag. range | 18.1 - 19.4 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 N26C160983 URAT1 567-351357 2MASS J19241978+2323007 ZTF J192419.77+232300.7 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.59 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 176
Name | STSP J010337.10+584829.4 | ||
J2000.0 | 01 03 37.10 +58 48 29.4 | Mag. range | 17.35 - 17.84 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 NANU009449 URAT1 745-040720 2MASS J01033710+5848294 ZTF J010337.09+584829.4 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.44 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 177
Name | STSP J185716.87+002626.3 | ||
J2000.0 | 18 57 16.87 +00 26 26.3 | Mag. range | 14.39 - 14.77 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0900-13712765 GSC2.3 N1NQ013065 URAT1 453-302889 2MASS J18571687+0026262 ATO J284.3202+00.4406 |
Variability type | EA | ||
Spectral type | B | ||
Period(d.) | 2.65748d | Epoch(HJD) | 2459283.017 |
Outburst | -- | Rise/eclipse dur. | 6% |
Remarks | Eccentric system. Min II = 14.48 r at phase 0.546. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 178
Name | STSP J025800.71+394910.3 | ||
J2000.0 | 02 58 00.71 +39 49 10.3 | Mag. range | 17.43 - 18.06 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1275-01895899 GSC2.3 NCLK018925 URAT1 650-043857 2MASS J02580071+3949103 ATO J044.5029+39.8195 |
Variability type | EA | ||
Spectral type | F | ||
Period(d.) | 2.93318d | Epoch(HJD) | 2458344.965 |
Outburst | -- | Rise/eclipse dur. | 9% |
Remarks | Primary eclipse might be the secondary. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 179
Name | STSP J071007.91+392605.8 | ||
J2000.0 | 07 10 07.91 +39 26 05.8 | Mag. range | 17.25 - 17.46 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1275-06787189 GSC2.3 N8VH012447 URAT1 648-180015 ATO J107.5329+39.4349 |
Variability type | EB | ||
Spectral type | A1IV | ||
Period(d.) | 0.52199d | Epoch(HJD) | 2459129.994 |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | -- | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Xiang, M.; et al., 2019, Abundance Estimates for 16 Elements in 6 Million Stars from LAMOST DR5 Low-Resolution Spectra | 2019ApJS..245…34X | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 180
Name | STSP J054422.96-153708.3 | ||
J2000.0 | 05 44 22.96 -15 37 08.3 | Mag. range | 16.32 - 18.65: r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0675-02286698 USNO-B1.0 0743-0061720 GSC2.3 S1Q4012584 URAT1 372-003136 2MASS J05442295-1537083 ATO J086.0956-15.6189 ZTF18acnaufq |
Variability type | EA | ||
Spectral type | A | ||
Period(d.) | 2.2947d | Epoch(HJD) | 2459217.82 |
Outburst | -- | Rise/eclipse dur. | 14% |
Remarks | Min II = 16.43 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C |
Phase plot |

STSP batch submission No. 181
Name | STSP J182713.82-133114.5 | ||
J2000.0 | 18 27 13.82 -13 31 14.5 | Mag. range | 15.44 - 15.72 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | GSC2.3 S9JW050985 2MASS J18271384-1331149 VPHASDR2 J182713.8-133114.6 ATO J276.8075-13.5207 |
Variability type | EA | ||
Spectral type | A | ||
Period(d.) | 1.317104d | Epoch(HJD) | 2460504.78 |
Outburst | -- | Rise/eclipse dur. | 11% |
Remarks | Min II = 15.55 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 182
Name | STSP J084621.14+774630.4 | ||
J2000.0 | 08 46 21.14 +77 46 30.4 | Mag. range | 15.45 - 15.56 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1650-01318455 GSC2.3 N79M007580 URAT1 839-037901 2MASS J08462115+7746304 |
Variability type | HADS | ||
Spectral type | F | ||
Period(d.) | 0.03705377d | Epoch(HJD) | 2460419.832 |
Outburst | -- | Rise/eclipse dur. | 43% |
Remarks | -- | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C |
Phase plot |

STSP batch submission No. 183
Name | STSP J220125.82+481445.4 | ||
J2000.0 | 22 01 25.82 +48 14 45.4 | Mag. range | 15.03 - 15.20 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1350-15592123 GSC2.3 N2UR073300 URAT1 692-494251 2MASS J22012583+4814456 ATO J330.3576+48.2459 ZTF18abgjgrl |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.94671d | Epoch(HJD) | 2460544.772 |
Outburst | -- | Rise/eclipse dur. | 7.2% |
Remarks | Min II = 15.08 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 184
Name | STSP J192449.88-041232.6 | ||
J2000.0 | 19 24 49.88 -04 12 32.6 | Mag. range | 17.32 - 18.10 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0825-15696657 URAT1 429-414027 2MASS J19244988-0412325 ZTF18acadwqn |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.65092d | Epoch(HJD) | 2458639.904 |
Outburst | -- | Rise/eclipse dur. | 13% |
Remarks | Min II = 17.45 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 185
Name | STSP J181746.64-115654.5 | ||
J2000.0 | 18 17 46.64 -11 56 54.5 | Mag. range | 18.2 - 20.1 r |
Discoverer | Jiashuo Zhang | Other names | GSC2.3 S9K8020388 2MASS J18174664-1156545 ZTF J181746.64-115654.4 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 2.02 | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 186
Name | STSP J200135.48+293920.8 | ||
J2000.0 | 20 01 35.48 +29 39 20.8 | Mag. range | 17.4 - 18.9 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1125-14913416 GSC2.3 N32J045047 URAT1 599-472940 ZTF J200135.47+293920.6 |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | -- | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Light Curve |

STSP batch submission No. 187
Name | STSP J060214.60+262618.0 | ||
J2000.0 | 06 02 14.60 +26 26 18.0 | Mag. range | 17.7 - 19.2 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1125-03226177 GSC2.3 N8CR018432 URAT1 583-091909 2MASS J06021460+2626180 ZTF J060214.60+262618.1 ZTF18abyezqb |
Variability type | YSO | ||
Spectral type | -- | ||
Period(d.) | -- | Epoch(HJD) | -- |
Outburst | -- | Rise/eclipse dur. | -- |
Remarks | J-K= 1.41 | ||
References | |||
