STSP batch submission No. 51
Name | STSP J200602.95+380001.1 | ||
J2000.0 | 20 06 02.95 +38 00 01.1 | Mag. range | 17.38 r - 18.22 r |
Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1280-0473335 GSC2.3 N2FN057807 2MASS J20060296+3800011 ZTF J200602.94+380001.1 ZTF18abasuyq |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.84198 d | Epoch(HJD) | 2458300.958 |
Outburst | -- | Rise/eclipse dur. | 11.8% |
Remarks | Min II = 17.47 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 52
Name | STSP J193539.65+284535.5 | ||
J2000.0 | 19 35 39.65 +28 45 35.5 | Mag. range | 17.78 r - 18.26 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1125-13335479 USNO-B1.0 1187-0386045 GSC2.3 N2FD110340 URAT1 594-372869 ZTF J193539.64+284535.5 ZTF19abduwiw |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.28973 d | Epoch(HJD) | 2460419.914 |
Outburst | -- | Rise/eclipse dur. | 8% |
Remarks | Min II = 18.10 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 53
Name | STSP J175354.60+305932.8 | ||
J2000.0 | 17 53 54.60 +30 59 32.8 | Mag. range | 18.47 r - 19.35 r |
Dicoverer | Jiashuo Zhang | Other names | USNO-A2.0 1200-08733189 USNO-B1.0 1209-0272967 GSC2.3 N3H9006908 URAT1 605-228143 2MASS J17535459+3059328 ZTF18abagofi |
Variability type | EA+BY | ||
Spectral type | -- | ||
Period(d.) | 2.45078 d | Epoch(HJD) | 2458668.822 |
Outburst | -- | Rise/eclipse dur. | 4.4% |
Remarks | Min II = 18.95 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 54
Name | STSP J223112.26+573830.9 | ||
J2000.0 | 22 31 12.26 +57 38 30.9 | Mag. range | 15.75 r -16.49: r |
Discoverer | Jiashuo Zhang, Xiaochang Yan; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1425-13564790 USNO-B1.0 1476-0492195 GSC2.3 N1DK071722 2MASS J22311225+5738308 ZTF J223112.25+573830.9 ATO J337.8010+57.6419 ZTF18abcdcar |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.53352 d | Epoch(HJD) | 2460204.884 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II = 16.40 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 55
Name | STSP J064425.24+081124.9 | ||
J2000.0 | 06 44 25.24 +08 11 24.9 | Mag. range | 17.01 r - 17.72 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0975-03767794 USNO-B1.0 0981-0141681 GSC2.3 N821014883 URAT1 491-094159 2MASS J06442523+0811248 ZTF J064425.23+081124.9 ZTF18aaawcjr |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.11654 d | Epoch(HJD) | 2459124.979 |
Outburst | -- | Rise/eclipse dur. | 8% |
Remarks | Min II = 17.52 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 56
Name | STSP J063246.13+362839.0 | ||
J2000.0 | 06 32 46.13 +36 28 39.0 | Mag. range | 16.66 r -18.55 r |
Discoverer | Jiashuo Zhang, Xiaochang Yan; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1200-04902294 USNO-B1.0 1264-0136142 GSC2.3 N8BU007119 2MASS J06324612+3628388 ATO J098.1922+36.4774 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 6.0362 d | Epoch(HJD) | 2459117.912 |
Outburst | -- | Rise/eclipse dur. | 12% |
Remarks | Min II = 16.87 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 57
Name | STSP J123810.72+331140.9 | ||
J2000.0 | 12 38 10.72 +33 11 40.9 | Mag. range | 19.10 r - 19.70 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1200-06927732 USNO-B1.0 1231-0242651 GSC2.3 N5AT002505 GALEX J123810.7+331141 ZTF J123810.70+331140.9 ZTF19aaoimuw |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.2694 d | Epoch(HJD) | 2458980.758 |
Outburst | -- | Rise/eclipse dur. | 12% |
Remarks | Min II = 19.25 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 58
Name | STSP J063707.17+020010.8 | ||
J2000.0 | 06 37 07.17 +02 00 10.8 | Mag. range | 16.94 r - 17.61 r |
Discoverer | Jiashuo Zhang, Xiaochang Yan; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0900-03183106 USNO-B1.0 0920-0113771 GSC2.3 N7WX001843 2MASS J06370717+0200109 ZTF J063707.16+020010.8 ATO J099.2798+02.0030 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.01291 d | Epoch(HJD) | 2460231.968 |
Outburst | -- | Rise/eclipse dur. | 22% |
Remarks | Min II = 17.07 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 59
Name | STSP J190223.50-131438.7 | ||
J2000.0 | 19 02 23.50 -13 14 38.7 | Mag. range | 16.16 - 18.30 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0750-16263189 USNO-B1.0 0767-0625083 GSC2.3 SA8B003158 2MASS J19022349-1314386 VHS J190223.49-131438.7 ZTF J190223.49-131438.7 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.10462 d | Epoch(HJD) | 2459809.777 |
Outburst | -- | Rise/eclipse dur. | 14% |
Remarks | Min II = 16.33 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 60
Name | STSP J191909.70-063717.5 | ||
J2000.0 | 19 19 09.70 -06 37 17.5 | Mag. range | 17.42 r - 17.92 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0825-15318192 USNO-B1.0 0833-0562840 GSC2.3 SA64077554 URAT1 417-425082 2MASS J19190970-0637181 VHS J191909.70-063717.5 ZTF J191909.69-063717.4 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.799256 d | Epoch(HJD) | 2458720.708 |
Outburst | -- | Rise/eclipse dur. | 18% |
Remarks | Min II = 17.59 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 61
Name | STSP J191508.26-084548.6 | ||
J2000.0 | 19 15 08.26 -08 45 48.6 | Mag. range | 16.95 - 17.63 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0750-17224797 USNO-B1.0 0812-0581040 URAT1 407-346518 2MASS J19150827-0845485 VHS J191508.25-084548.5 ZTF J191508.25-084548.4 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.829908 d | Epoch(HJD) | 2459470.729 |
Outburst | -- | Rise/eclipse dur. | 18% |
Remarks | Min II = 17.06 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 62
Name | STSP J112801.06+084519.0 | ||
J2000.0 | 11 28 01.06 +08 45 19.0 | Mag. range | 17.50 r -18.58 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | GSC2.3 N6ID001489 URAT1 494-162205 USNO-A2.0 0975-06730036 ATO J172.0044+08.7552 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.440454 d | Epoch(HJD) | 2458786.03 |
Outburst | -- | Rise/eclipse dur. | 12% |
Remarks | Min II = 17.86 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 63
Name | STSP J020052.68+572459.8 | ||
J2000.0 | 02 00 52.68 +57 24 59.8 | Mag. range | 15.77 r - 16.30 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | GSC2.3 NAKD044148 URAT1 738-086138 2MASS J02005267+5724597 IPHAS J020052.67+572459.8 ZTF J020052.67+572459.8 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.169682 d | Epoch(HJD) | 2458793.737 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II = 16.25 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 64
Name | STSP J190758.82-123717.7 | ||
J2000.0 | 19 07 58.82 -12 37 17.7 | Mag. range | 15.28 r -16.40 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0750-16690304 USNO-B1.0 0773-0717690 GSC2.3 SA88017714 URAT1 387-139532 2MASS J19075881-1237177 ZTF J190758.82-123717.7 ATO J286.9951-12.6216 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.87764 d | Epoch(HJD) | 2458592.9 |
Outburst | -- | Rise/eclipse dur. | 11% |
Remarks | Min II = 15.48 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 65
Name | STSP J061237.83+010854.3 | ||
J2000.0 | 06 12 37.83 +01 08 54.3 | Mag. range | 17.35 r- 17.62 r |
Discoverer | EB | Other names | USNO-A2.0 0900-02492807 GSC2.3 N7WN007435 2MASS J06123780+0108545 ATO J093.1576+01.1484 ZTF18acmzlgq |
Variability type | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | ||
Spectral type | -- | ||
Period(d.) | 0.523274 d | Epoch(HJD) | 2459984.666 |
Outburst | -- | Rise/eclipse dur. | 22% |
Remarks | Min II = 17.47 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 66
Name | STSP J071055.76+000056.2 | ||
J2000.0 | 07 10 55.76 +00 00 56.2 | Mag. range | 16.93 r- 17.35 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0900-04421794 USNO-B1.0 0900-0126810 GSC2.3 N7YG001654 URAT1 451-063774 ZTF J071055.75+000056.2 ATO J107.7323+00.0156 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.7616 d | Epoch(HJD) | 2459190.929 |
Outburst | -- | Rise/eclipse dur. | 11% |
Remarks | Min II = 17.29 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 67
Name | STSP J190113.78+112310.2 | ||
J2000.0 | 19 01 13.78 +11 23 10.2 | Mag. range | 15.72 r - 16.05 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0975-13883701 GSC2.3 N2AX082094 URAT1 507-391729 2MASS 19011378+1123102 IPHAS J190113.78+112310.2 ZTF J190113.77+112310.2 ATO J285.3073+11.3861 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.88526 d | Epoch(HJD) | 2458350.828 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II = 15.83 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 68
Name | STSP J060431.94+105247.3 | ||
J2000.0 | 06 04 31.94 +10 52 47.3 | Mag. range | 17.69 r - 18.17 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0975-02508849 USNO-B1.0 1008-0079864 GSC2.3 N828014353 2MASS J06043192+1052473 IPHAS J060431.94+105247.4 ZTF J060431.93+105247.3 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.98466 d | Epoch(HJD) | 2459805.983 |
Outburst | -- | Rise/eclipse dur. | 8% |
Remarks | Min II = 18.14 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 69
Name | STSP J185557.75-072301.1 | ||
J2000.0 | 18 55 57.75 -07 23 01.1 | Mag. range | 16.75 r -17.14 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | URAT1 414-346830 2MASS J18555775-0723011 UGPS J185557.74-072301.1 ZTF J185557.74-072301.1 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.770297 d | Epoch(HJD) | 2459265.042 |
Outburst | -- | Rise/eclipse dur. | 20% |
Remarks | Min II = 16.84 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 70
Name | STSP J034319.77+470751.0 | ||
J2000.0 | 03 43 19.77 +47 07 51.0 | Mag. range | 16.53 r - 17.22 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1350-03785364 GSC2.3 NCC9004961 URAT1 686-095406 2MASS J03431977+4707510 ATO J055.8323+47.1308 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.53043 d | Epoch(HJD) | 2459316.642 |
Outburst | -- | Rise/eclipse dur. | 12% |
Remarks | Min II = 16.64 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 71
Name | STSP J054609.80+263231.7 | ||
J2000.0 | 05 46 09.80 +26 32 31.7 | Mag. range | 14.53 r - 14.72 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1125-02787392 USNO-B1.0 1165-0088360 GSC2.3 N9TO000641 URAT1 583-078545 2MASS J05460980+2632316 ZTF J054609.80+263231.7 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.199525 d | Epoch(HJD) | 2459789.988 |
Outburst | -- | Rise/eclipse dur. | 9.6% |
Remarks | Min II = 14.57 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 72
Name | STSP J044054.51+481449.5 | ||
J2000.0 | 04 40 54.51 +48 14 49.5 | Mag. range | 16.92 r - 17.17 r |
Discoverer | Jiashuo Zhang, Xiaochang Yan; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1350-04782134 USNO-B1.0 1382-0149055 GSC2.3 NCF6006661 URAT1 692-136711 2MASS J04405450+4814496 IPHAS J044054.51+481449.6 ZTF J044054.50+481449.5 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.95426 d | Epoch(HJD) | 2459783.97 |
Outburst | -- | Rise/eclipse dur. | 7.6% |
Remarks | Min II = 17.15 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 73
Name | STSP J231238.65+512650.5 | ||
J2000.0 | 23 12 38.65 +51 26 50.5 | Mag. range | 15.95 r -16.65 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1350-17977195 GSC2.3 N17W010453 URAT1 708-518395 2MASS J23123865+5126505 ATO J348.1610+51.4473 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.93304 d | Epoch(HJD) | 2459062.834 |
Outburst | -- | Rise/eclipse dur. | 5.2% |
Remarks | Min II = 16.56 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 74
Name | STSP J183942.17+064342.9 | ||
J2000.0 | 18 39 42.17 +06 43 42.9 | Mag. range | 17.78 r- 18.61 r |
Discoverer | Jiashuo Zhang, Xiaochang Yan; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-B1.0 0967-0410032 GSC2.3 N1RR067972 URAT1 484-323121 2MASS J18394213+0643429 ZTF J183942.16+064342.8 ZTF18abdgbay |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.001082 d | Epoch(HJD) | 2459128.663 |
Outburst | -- | Rise/eclipse dur. | 16% |
Remarks | Min II = 17.93 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 75
Name | STSP J195434.69+081942.5 | ||
J2000.0 | 19 54 34.69 +08 19 42.5 | Mag. range | 17.13 r - 17.47 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0975-17058578 USNO-B1.0 0983-0576831 GSC2.3 N1XJ036104 URAT1 492-534495 2MASS J19543469+0819427 ZTF J195434.68+081942.4 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.06616 d | Epoch(HJD) | 2459776.857 |
Outburst | -- | Rise/eclipse dur. | 13% |
Remarks | Min II = 17.25 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 76
Name | STSP J081147.23+393043.8 | ||
J2000.0 | 08 11 47.23 +39 30 43.8 | Mag. range | 14.71 r - 15.07 r |
Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1295-0194683 USNO-A2.0 1275-07199827 GSC2.3 N8R4000049 URAT1 648-190452 2MASS J08114723+3930438 ATO J122.9467+39.5121 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 8.4658 d | Epoch(HJD) | 2459223.918 |
Outburst | -- | Rise/eclipse dur. | 2% |
Remarks | Min II = 14.86 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 77
Name | STSP J221524.12+622519.3 | ||
J2000.0 | 22 15 24.12 +62 25 19.3 | Mag. range | 17.09 r - 17.73 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1500-08947857 USNO-B1.0 1524-0394695 GSC2.3 N1C0015745 URAT1 763-313478 2MASS J22152412+6225192 ZTF J221524.11+622519.3 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.32412 d | Epoch(HJD) | 2458811.639 |
Outburst | -- | Rise/eclipse dur. | 6.6% |
Remarks | Min II = 17.68 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 78
Name | STSP J225522.36+571647.9 | ||
J2000.0 | 22 55 22.36 +57 16 47.9 | Mag. range | 18.36 r - 18.87 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1425-14294047 USNO-B1.0 1472-0514041 GSC2.3 N1DP005852 URAT1 737-455945 IPHAS J225522.36+571647.8 ZTF J225522.35+571647.8 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.634416 d | Epoch(HJD) | 2458736.926 |
Outburst | -- | Rise/eclipse dur. | 8% |
Remarks | Min II = 18.54 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 79
Name | STSP J191550.34-123726.1 | ||
J2000.0 | 19 15 50.34 -12 37 26.1 | Mag. range | 15.91 r - 16.46 r |
Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 0750-17278951 USNO-B1.0 0773-0733212 GSC2.3 SA90053512 URAT1 387-143077 2MASS J19155034-1237261 VHS J191550.34-123726.1 ZTF J191550.34-123726.1 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.2078 d | Epoch(HJD) | 2459468.735 |
Outburst | -- | Rise/eclipse dur. | 16% |
Remarks | Min II = 16.0 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 80
Name | STSP J234902.23+593302.5 | ||
J2000.0 | 23 49 02.23 +59 33 02.5 | Mag. range | 16.85 r - 17.13 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1425-15624352 GSC2.3 N19Q033522 2MASS J23490221+5933025 ZTF J234902.22+593302.6 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.64855 d | Epoch(HJD) | 2459455.829 |
Outburst | -- | Rise/eclipse dur. | 6% |
Remarks | Eccentric system. Min II = 17.05 r at phase 0.32. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 81
Name | STSP J203802.41+581242.5 | ||
J2000.0 | 20 38 02.41 +58 12 42.5 | Mag. range | 16.11 r -16.39 r |
Discoverer | Jiashuo Zhang, Xiaochang Yan; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1425-10990696 USNO-B1.0 1482-0342827 GSC2.3 N1E0039415 URAT1 742-301995 2MASS J20380241+5812425 ZTF J203802.39+581242.5 ATO J309.5099+58.2118 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.072274 d | Epoch(HJD) | 2458736.725 |
Outburst | -- | Rise/eclipse dur. | 14% |
Remarks | Min II = 16.21 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing,Products, and Archive | 2019PASP..131a8003M | |
2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ….153..204S |
Phase plot |

STSP batch submission No. 82
Name | STSP J045208.84+440243.1 | ||
J2000.0 | 04 52 08.84 +44 02 43.1 | Mag. range | 15.83 r - 16.03 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1275-03881247 URAT1 671-127327 2MASS J04520884+4402431 GSC2.3 NC9G003653 |
Variability type | EA | ||
Spectral type | -- | ||
