Internal name | STSP-PSN-08 |
RA/DEC (J2000) | 00 42 34.69 +41 15 34.71 |
Report Type | Follow-up observations |
Discovery date (UT) | 2024-10-10 12:13:54 |
Discovery Mag | 16.524±0.04 V |
Host name | M31 |
Host Redshift | -0.001 |
Type | -- |
Other name/s | PNV J00423476+4115351 AT 2024xtk PSP24X |
Related information | The target was first reported to CBAT by Koichi Itagaki of Japan. |
Reporter/s | Jiashuo Zhang, Binyu Wang, Jia You, Runwei Xu, Weiye Wang, Suchang Liu, Xiaochang Yan, Lanhe Ding, Yuqing Ren |
Remarks | We report the independent discovery of a possible nova at 16.524±0.04 V on several 600-s survey images (limiting mag about 20.0 V) taken by Binyu Wang at Huanyu Observatory (114.6954E 41.8712N) around 2024-10-10 12:13:54 UT using TOA130+Touptek6200mm+AZ-EQ6 with Luminance Filter. The discovery was later confirmed on a single 600-s exposure image captured by Suchang Liu using the Sharpstar 94EDPH+Touptek 2600MC at Haba Lake Observatory in Ningxia, China.(2024-10-10 14:17:24 UT) |
Luminance Tracking (UT) |
STSP-PSN-08 C2024 08 06 14:53:28 >19.7 V STSP-PSN-08 C2024 10 10 12:13:54 16.524±0.04 V STSP-PSN-08 C2024 10 11 11:01:29 16.731±0.03 V |
Compare images |

Comments NOTHING