| Internal name | STSP-PSN-07 |
| RA/DEC (J2000) | 12 24 19.66 +27 24 11.6 |
| Date taken(UT) | 2018-02-18 07:48 |
| Discovery date (UT) | 2024-09-12 10:49 |
| Discovery Mag | 20.8 r-P1 |
| Host name | SDSS J122420.90+272413.4 |
| Host Redshift | 0.1370 |
| Type | Historical supernova |
| Other name/s | AT 2018mon |
| Related information | Jiashuo Zhang discovered a possible supernova in SDSS J122420.90+272413.4 via The Dark Energy Camera Legacy Survey (DECaLS). |
| Reporter/s | Jiashuo Zhang, Xiaochang Yan, Lanhe Ding, Yuqing Ren |
| Remarks | -- |
| Compare images |

| Discovery image |


Comments NOTHING