STSP batch submission No. 01
Name | Gaia DR3 273316810891564160 | ||
J2000.0 | 04 46 29.63 +53 42 35.0 | Mag. range | 16.92 - 17.21 r |
Discoverer | Gaia collaboration; Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1425-05514366 USNO-B1.0 1437-0137654 2MASS J04462964+5342348 URAT1 719-168174 GSC2.3 NATV027358 ZTF J044629.63+534234.9 ATO J071.6234+53.7097 ZTF18absqwgk |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.73494 d | Epoch(HJD) | 2458378.973 |
Outburst | -- | Rise/eclipse dur. | 19% |
Remarks | Min II = 16.98 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Gaia collaboration; et al., 2022, Gaia Data Release 3 (Gaia DR3) Part 4 Variability | 2022yCat.1358….0G |
Phase plot |

STSP batch submission No. 02
Name | STSP J235449.41+623625.7 | ||
J2000.0 | 23 54 49.41 +62 36 25.7 | Mag. range | 14.35 - 14.67 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1500-10164310 USNO-B1.0 1526-0457524 GSC2.3 N18O019990 URAT1 764-380566 2MASS J23544940+6236257 ZTF18abtpzbo |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 8.7286 d | Epoch(HJD) | 2459089.793 |
Outburst | -- | Rise/eclipse dur. | 4.8% |
Remarks | Eccentric system. Min II = 14.51 r at phase 0.3. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 03
Name | STSP J233724.72+593032.4 | ||
J2000.0 | 23 37 24.72 +59 30 32.4 | Mag. range | 16.46 - 16.94 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1425-15330072 USNO-B1.0 1495-0383132 GSC2.3 N19P042646 URAT1 748-424816 2MASS J23372471+5930325 IPHAS J233724.71+593032.4 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.597584 d | Epoch(HJD) | 2458464.765 |
Outburst | -- | Rise/eclipse dur. | 5.4% |
Remarks | Min II = 16.86 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 04
Name | STSP J190709.77+265613.2 | ||
J2000.0 | 19 07 09.77 +26 56 13.2 | Mag. range | 16.80 - 17.29 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1125-11413287 USNO-B1.0 1169-0396598 GSC2.3 N23U072342 URAT1 585-296490 2MASS J19070977+2656130 ZTF19abgocbh |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 6.7352 d | Epoch(HJD) | 2458680.887 |
Outburst | -- | Rise/eclipse dur. | 2.8% |
Remarks | Eccentric system. Min II = 17.23 r at phase 0.435. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 05
Name | STSP J201145.07+392842.5 | ||
J2000.0 | 20 11 45.07 +39 28 42.5 | Mag. range | 17.52 - 18.13 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1275-13614682 USNO-B1.0 1294-0395259 GSC2.3 N2FK116468 URAT1 648-392829 2MASS J20114506+3928425 ZTF J201145.06+392842.4 IPHAS J201145.07+392842.5 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.875 d | Epoch(HJD) | 2458705.877 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Eccentric system. Min II = 18.05 r at phase 0.665. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 06
Name | STSP J224021.18+514801.0 | ||
J2000.0 | 22 40 21.18 +51 48 01.0 | Mag. range | 13.59 - 14.12 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1350-17114572 USNO-B1.0 1418-0484879 GSC2.3 N2S0141233 URAT1 710-489512 2MASS J22402118+5148009 ATO J340.0882+51.8002 ZTF18aaztmil |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 8.6742 d | Epoch(HJD) | 2459078.803 |
Outburst | -- | Rise/eclipse dur. | 5.4% |
Remarks | Eccentric system. Min II = 13.97 r at phase 0.24. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 07
Name | STSP J214643.57+203907.9 | ||
J2000.0 | 21 46 43.57 +20 39 07.9 | Mag. range | 17.77 - 18.47 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1050-19888075 USNO-B1.0 1106-0569948 GSC2.3 N2NP020256 URAT1 554-619545 ZTF18abccnkf |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.817663 d | Epoch(HJD) | 2459310.008 |
Outburst | -- | Rise/eclipse dur. | 11% |
Remarks | Min II =18.06 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 08
Name | STSP J234902.86+552301.4 | ||
J2000.0 | 23 49 02.86 +55 23 01.4 | Mag. range | 18.75 - 19.31 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1425-15624649 USNO-B1.0 1453-0464452 GSC2.3 N175026450 URAT1 727-518884 ZTF18abeibgj |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.0939 d | Epoch(HJD) | 2458476.654 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II =18.90 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 09
Name | Gaia GR3 29547761250818432 | ||
J2000.0 | 04 21 15.22 +43 36 00.9 | Mag. range | 15.0 - 15.78 r |
Discoverer | Gaia collaboration; Jiashuo Zhang | Other names | USNO-A2.0 1275-03173625 USNO-B1.0 1336-0098723 GSC2.3 NCFP033624 URAT1 669-102003 2MASS J04211521+4336009 ATO J065.3134+43.6002 ZTF19aabhjqk |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 9.6117 d | Epoch(HJD) | 2459970.767 |
Outburst | -- | Rise/eclipse dur. | 3% |
Remarks | Eccentric system. Min II = 15.2 r at phase 0.55. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Gaia collaboration; et al., 2022, Gaia Data Release 3 (Gaia DR3) Part 4 Variability | 2022yCat.1358….0G |
Phase plot |

Primary eclipse |

STSP batch submission No. 10
Name | STSP J231538.76+715151.8 | ||
J2000.0 | 23 15 38.76 +71 51 51.8 | Mag. range | 17.39 - 17.95 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1575-05533054 USNO-B1.0 1618-0167274 GSC2.3 N0WA022033 URAT1 810-145208 2MASS J23153877+7151516 ZTF19acdmtfe |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 6.39346 d | Epoch(HJD) | 2459122.761 |
Outburst | -- | Rise/eclipse dur. | 3.2% |
Remarks | Min II =17.8 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 11
Name | STSP J034432.09+551431.5 | ||
J2000.0 | 03 44 32.09 +55 14 31.5 | Mag. range | 18.10 - 18.46 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1425-04502173 USNO-B1.0 1452-0112296 GSC2.3 NARR021385 URAT1 727-136211 2MASS J03443209+5514315 ZTF18actarxp |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.422164 d | Epoch(HJD) | 2459839.826 |
Outburst | -- | Rise/eclipse dur. | 8% |
Remarks | Min II =18.36 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 12
Name | STSP J224218.50+630811.9 | ||
J2000.0 | 22 42 18.50 +63 08 11.9 | Mag. range | 18.65 - 19.45 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-B1.0 1531-0393843 GSC2.3 N19B019674 URAT1 766-328077 2MASS J22421850+6308117 ZTF J224218.49+630811.9 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 6.8037 d | Epoch(HJD) | 2458746.695 |
Outburst | -- | Rise/eclipse dur. | 8% |
Remarks | Eccentric system. Min II = 19.20 r at phase 0.53. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 13
Name | STSP 215506.58+433917.8 | ||
J2000.0 | 21 55 06.58 +43 39 17.8 | Mag. range | 15.22 - 15.71 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1275-16727325 USNO-B1.0 1336-0448529 GSC2.3 N2U6029194 URAT1 669-469616 2MASS J21550658+4339177 ZTF18abuemjj |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.10976 d | Epoch(HJD) | 2458751.695 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II = 15.32 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 14
Name | STSP J192048.26-011942.2 | ||
J2000.0 | 19 20 48.26 -01 19 42.2 | Mag. range | 18.70 - 19.65 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-B1.0 0886-0494600 GSC2.3 S9KZ012779 URAT1 444-415926 2MASS J19204825-0119422 VHS J192048.25-011942.1 ZTF18abnskpv |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.5796034 d | Epoch(HJD) | 2458717.731 |
Outburst | -- | Rise/eclipse dur. | 13% |
Remarks | Min II =19.35 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 15
Name | STSP J180931.38+031010.2 | ||
J2000.0 | 18 09 31.38 +03 10 10.2 | Mag. range | 15.97 - 16.86 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 0900-11786787 USNO-B1.0 0931-0393420 GSC2.3 N1L6035184 URAT1 466-234214 2MASS J18093137+0310104 ATO J272.3807+03.1694 ZTF18abvvkro |
Variability type | EA+BY | ||
Spectral type | K | ||
Period(d.) | 2.35958 d | Epoch(HJD) | 2458669.764 |
Outburst | -- | Rise/eclipse dur. | 5% |
Remarks | BY amplitude 0.25 r. Eclipse amplitude Min. I: 0.64 r, Min. II: 0.13 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C |
Phase plot |

Primary eclipse |

Light Curve |

STSP batch submission No. 16
Name | Gaia DR3 1877885943786431232 | ||
J2000.0 | 22 40 14.10 +26 22 00.6 | Mag. range | 15.35 - 16.25 r |
Discoverer | Gaia collaboration; Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1125-19438473 USNO-B1.0 1163-0584097 GSC2.3 N0AI000588 URAT1 582-592726 2MASS J22401410+2622007 ATO J340.0587+26.3667 ZTF18acsvxyb |
Variability type | EA+BY | ||
Spectral type | K | ||
Period(d.) | 5.62042 d | Epoch(HJD) | 2459204.646 |
Outburst | -- | Rise/eclipse dur. | 3% |
Remarks | BY amplitude 0.15 r. Eclipse amplitude Min. I: 0.75 r, Min. II: 0.15 r | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C | |
3 | Gaia collaboration; et al., 2022, Gaia Data Release 3 (Gaia DR3) Part 4 Variability | 2022yCat.1358….0G |
Phase plot |

Primary eclipse |

Light Curve |

STSP batch submission No. 17
Name | STSP J213302.42+423645.6 | ||
J2000.0 | 21 33 02.42 +42 36 45.6 | Mag. range | 17.65 - 17.89 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1275-15967998 USNO-B1.0 1326-0530465 GSC2.3 N31D126627 URAT1 664-453578 2MASS J21330244+4236456 ZTF19aasswjh |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 1.09267 d | Epoch(HJD) | 2458705.809 |
Outburst | -- | Rise/eclipse dur. | 9% |
Remarks | Min II = 17.74 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 18
Name | STSP J211634.27+562637.3 | ||
J2000.0 | 21 16 34.27 +56 26 37.3 | Mag. range | 18.60 - 18.97 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-B1.0 1464-0362704 GSC2.3 N1AA037735 URAT1 733-340743 2MASS J21163427+5626371 ZTF J211634.26+562637.3 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 15.9488 d | Epoch(HJD) | 2460100.933 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II =18.92 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 19
Name | STSP J012554.23+575159.1 | ||
J2000.0 | 01 25 54.23 +57 51 59.1 | Mag. range | 16.69 - 17.19 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1425-01943029 USNO-B1.0 1478-0063412 GSC2.3 NANO027510 URAT1 740-061961 2MASS J01255423+5751591 IPHAS J012554.23+575159.1 ZTF18adnfyeu |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.77082 d | Epoch(HJD) | 2459067.951 |
Outburst | -- | Rise/eclipse dur. | 3.6% |
Remarks | Eccentric system. Min II = 16.82 r at phase 0.4. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 20
Name | STSP J224129.63+491501.2 | ||
J2000.0 | 22 41 29.63 +49 15 01.2 | Mag. range | 17.10 - 17.25 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1350-17150698 USNO-B1.0 1392-0467593 URAT1 697-526920 2MASS J22412964+4915010 ZTF18abvubbg |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.73068 d | Epoch(HJD) | 2460290.74 |
Outburst | -- | Rise/eclipse dur. | 12% |
Remarks | Min II =17.17 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 21
Name | STSP J161852.18+294353.4 | ||
J2000.0 | 16 18 52.18 +29 43 53.4 | Mag. range | 16.86 - 17.28 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1125-07585677 USNO-B1.0 1197-0245668 GSC2.3 N618003301 2MASS J16185218+2943534 URAT1 599-210412 ZTF18aaletjc |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 4.26141 d | Epoch(HJD) | 2458648.844 |
Outburst | -- | Rise/eclipse dur. | 3.4% |
Remarks | Min II = 17.0 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 22
Name | STSP J201208.90+340931.3 | ||
J2000.0 | 20 12 08.90 +34 09 31.3 | Mag. range | 15.18 - 15.33 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1200-14672067 USNO-B1.0 1241-0403660 GSC2.3 N33A002222 URAT1 621-445530 2MASS J20120890+3409313 ZTF J201208.89+340931.3 IPHAS J201208.91+340931.3 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.7858 d | Epoch(HJD) | 2458706.872 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II = 15.24 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 23
Name | Gaia DR3 4482366172355107840 | ||
J2000.0 | 18 07 40.44 +09 10 31.3 | Mag. range | 17.25 - 17.56 r |
Discoverer | Gaia collaboration; Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 0975-10514691 USNO-B1.0 0991-0332550 GSC2.3 N1LU036989 URAT1 496-252605 2MASS J18074044+0910313 ZTF18abbwuas |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 0.74044 d | Epoch(HJD) | 2460166.679 |
Outburst | -- | Rise/eclipse dur. | 18% |
Remarks | Min II = 17.35 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Gaia collaboration; et al., 2022, Gaia Data Release 3 (Gaia DR3) Part 4 Variability | 2022yCat.1358….0G |
Phase plot |

STSP batch submission No. 24
Name | STSP J195344.73+373608.8 | ||
J2000.0 | 19 53 44.73 +37 36 08.8 | Mag. range | 16.57 - 17.05 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1275-12650574 USNO-B1.0 1276-0441966 GSC2.3 N2FY069501 URAT1 639-347803 2MASS J19534472+3736088 ATO J298.4363+37.6024 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 14.425 d | Epoch(HJD) | 2459192.613 |
Outburst | -- | Rise/eclipse dur. | 2.8% |
Remarks | Eccentric system. Min II = 16.96 r at phase 0.37. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 25
Name | STSP J215151.42+372556.3 | ||
J2000.0 | 21 51 51.42 +37 25 56.3 | Mag. range | 17.49 - 17.90 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1200-18625549 USNO-B1.0 1274-0596626 GSC2.3 N2W1015797 URAT1 638-536316 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.7879 d | Epoch(HJD) | 2458714.805 |
Outburst | -- | Rise/eclipse dur. | 2.4% |
Remarks | Min II =17.78 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 26
Name | STSP J180003.01+410947.7 | ||
J2000.0 | 18 00 03.01 +41 09 47.7 | Mag. range | 16.92 - 17.31 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1275-09699015 USNO-B1.0 1311-0292981 GSC2.3 N1ZA004590 URAT1 656-255326 2MASS J18000301+4109476 ZTF18aapwsgg |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.37928 d | Epoch(HJD) | 2458688.81 |
Outburst | -- | Rise/eclipse dur. | 3% |
Remarks | Min II = 17.21 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 27
Name | STSP J031212.53+222012.1 | ||
J2000.0 | 03 12 12.53 +22 20 12.1 | Mag. range | 17.24 - 17.85 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1050-00854897 USNO-B1.0 1123-0044263 GSC2.3 NC4E002824 URAT1 562-020112 2MASS J03121254+2220123 ZTF18adasezl |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 10.62139 d | Epoch(HJD) | 2460235.911 |
Outburst | -- | Rise/eclipse dur. | 3% |
Remarks | Eccentric system. Min II = 17.73 r at phase 0.76. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 28
Name | STSP J035812.81+372539.4 | ||
J2000.0 | 03 58 12.81 +37 25 39.4 | Mag. range | 17.30 - 17.94 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1200-01867364 USNO-B1.0 1274-0079364 GSC2.3 NCDD027124 URAT1 638-056735 2MASS J03581280+3725394 ZTF19abfvrwg |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.62301 d | Epoch(HJD) | 2459932.745 |
Outburst | -- | Rise/eclipse dur. | 3% |
Remarks | Min II = 17.73 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Primary eclipse |

STSP batch submission No. 29
Name | STSP 232047.10+562727.4 | ||
J2000.0 | 23 20 47.10 +56 27 27.4 | Mag. range | 17.35 - 17.95 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1425-14961947 USNO-B1.0 1464-0454629 GSC2.3 N1D6011947 URAT1 733-479566 2MASS J23204710+5627273 ZTF J232047.09+562727.3 |
Variability type | EA+BY | ||
Spectral type | K | ||
Period(d.) | 1.554858 d | Epoch(HJD) | 2458284.967 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | BY amplitude 0.18 r. Eclipse amplitude Min. I: 0.42 r, Min. II: 0.32 r | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A…674A..26C |
Phase plot |

Primary eclipse |

Light Curve |

STSP batch submission No. 30
Name | STSP J191512.57-033018.2 | ||
J2000.0 | 19 15 12.57 -03 30 18.2 | Mag. range | 17.25 - 18.35 r |
Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0825-15045298 USNO-B1.0 0864-0469243 GSC2.3 S9L5030477 URAT1 433-359744 2MASS J19151257-0330182 ZTF18abpmwir |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 6.6299 d | Epoch(HJD) | 2459302.966 |
Outburst | -- | Rise/eclipse dur. | 13% |
Remarks | Min II = 17.55 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 31
Name | STSP J184240.44+110335.9 | ||
J2000.0 | 18 42 40.44 +11 03 35.9 | Mag. range | 15.84 - 16.22 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 0975-12748343 USNO-B1.0 1010-0358991 GSC2.3 N1Q8123288 URAT1 506-318121 2MASS J18424044+1103359 ZTF18abnwomz |
Variability type | EA+BY | ||
Spectral type | -- | ||
Period(d.) | 1.89714 d | Epoch(HJD) | 2459731.88 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | BY amplitude 0.14 r. Eclipse amplitude Min. I: 0.16 r, Min. II: 0.24 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

Light Curve |

STSP batch submission No. 32
Name | STSP J043007.20+384233.0 | ||
J2000.0 | 04 30 07.20 +38 42 33.0 | Mag. range | 17.62 - 18.22 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1275-03350872 USNO-B1.0 1287-0081903 GSC2.3 NCEW032640 URAT1 644-075186 2MASS J04300718+3842328 ZTF18abzoxij |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 5.6488 d | Epoch(HJD) | 2460017.681 |
Outburst | -- | Rise/eclipse dur. | 7% |
Remarks | Min II = 18.18 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 33
Name | STSP J194205.83+364925.6 | ||
J2000.0 | 19 42 05.83 +36 49 25.6 | Mag. range | 16.62 - 16.87 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1200-12755530 USNO-B1.0 1268-0372606 GSC2.3 N2FO269414 URAT1 635-315652 2MASS J19420584+3649256 ZTF J194205.83+364925.6 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 2.96629 d | Epoch(HJD) | 2458735.785 |
Outburst | -- | Rise/eclipse dur. | 6% |
Remarks | Min II = 16.80 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 34
Name | STSP J193245.23 +214150.0 | ||
J2000.0 | 19 32 45.23 +21 41 50.0 | Mag. range | 16.25 - 17.45 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1050-14049176 USNO-B1.0 1116-0412050 GSC2.3 N26K032411 URAT1 559-406778 2MASS J19324525+2141500 ZTF J193245.23+214150.0 ATO J293.1884+21.6972 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.7869 d | Epoch(HJD) | 2459708.965 |
Outburst | -- | Rise/eclipse dur. | 14% |
Remarks | Min II = 16.36 r. | ||
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Phase plot |

STSP batch submission No. 35
Name | STSP J194204.72+191049.7 | ||
J2000.0 | 19 42 04.72 +19 10 49.7 | Mag. range | 17.64 - 17.93 r |
Discoverer | Jiashuo Zhang and Xiaochang Yan | Other names | USNO-A2.0 1050-14493653 USNO-B1.0 1091-0421135 GSC2.3 N26G057796 URAT1 546-449770 2MASS 19420472+1910496 IPHAS J194204.72+191049.7 ZTF J194204.71+191049.7 |
Variability type | EA | ||
Spectral type | -- | ||
Period(d.) | 3.4853 d | Epoch(HJD) | 2458343.701 |
Outburst | -- | Rise/eclipse dur. | 8% |
