STSP batch submission No. 451
| Name | STSP J062449.50-093438.0 | ||
| J2000.0 | 06 24 49.50 -09 34 38.0 | Mag. range | 17.8 - 18.35 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0750-02132804 USNO-B1.0 0804-0079661 GSC2.3 S3CN008889 2MASS J06244950-0934378 |
| Variability type | EW | ||
| Spectral type | -- | ||
| Period(d.) | 0.240062 | Epoch(HJD) | 2460036.67 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 452
| Name | STSP J193447.20-124648.3 | ||
| J2000.0 | 19 34 47.20 -12 46 48.3 | Mag. range | 18.35 - 19.50 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0750-18497516 GSC2.3 SA8W046377 2MASS J19344717-1246483 |
| Variability type | EW | ||
| Spectral type | -- | ||
| Period(d.) | 0.315893 | Epoch(HJD) | 2458634.841 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | O’Connell effect. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 453
| Name | STSP J190258.26-244716.8 | ||
| J2000.0 | 19 02 58.26 -24 47 16.8 | Mag. range | 17.40 - 18.05 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 S9R1019622 2MASS J19025825-2447168 |
| Variability type | EW | ||
| Spectral type | K | ||
| Period(d.) | 0.264972 | Epoch(HJD) | 2458719.695 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | O’Connell effect. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 454
| Name | STSP J184336.17-201943.0 | ||
| J2000.0 | 18 43 36.17 -20 19 43.0 | Mag. range | 15.81 - 16.12 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 SA6T031849 URAT1 349-028511 2MASS J18433617-2019429 VHS J184336.17-201943.0 ATO J280.9007-20.3286 |
| Variability type | EW | ||
| Spectral type | F | ||
| Period(d.) | 0.392691 | Epoch(HJD) | 2458321.802 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 455
| Name | STSP J190756.56-172539.4 | ||
| J2000.0 | 19 07 56.56 -17 25 39.4 | Mag. range | 17.35 - 17.83 r |
| Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | URAT1 363-067381 2MASS J19075656-1725392 VHS J190756.55-172539.4 |
| Variability type | EW | ||
| Spectral type | F | ||
| Period(d.) | 0.299987 | Epoch(HJD) | 2459840.711 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| 3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ....153..204S | |
| Phase Plot |

STSP batch submission No. 456
| Name | STSP J192901.73-155531.6 | ||
| J2000.0 | 19 29 01.73 -15 55 31.6 | Mag. range | 17.34 - 17.91 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0675-33261422 GSC2.3 SA3I029619 2MASS J19290173-1555315 ATO J292.2572-15.9254 |
| Variability type | EW | ||
| Spectral type | -- | ||
| Period(d.) | 0.3222252 | Epoch(HJD) | 2459057.821 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | O’Connell effect. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 457
| Name | STSP J191746.62-165323.1 | ||
| J2000.0 | 19 17 46.62 -16 53 23.1 | Mag. range | 17.48 - 18.08 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J19174660-1653231 VHS J191746.61-165323.1 |
| Variability type | EW | ||
| Spectral type | -- | ||
| Period(d.) | 0.3095907 | Epoch(HJD) | 2460067.937 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 458
| Name | STSP J072431.34-012758.2 | ||
| J2000.0 | 07 24 31.34 -01 27 58.2 | Mag. range | 17.82 - 18.47 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 0885-0138221 USNO-A2.0 0825-04784187 URAT1 443-073566 GSC2.3 S39E036225 2MASS J07243133-0127582 |
| Variability type | EW | ||
| Spectral type | -- | ||
| Period(d.) | 0.23551 | Epoch(HJD) | 2458761.016 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 459
| Name | STSP J184811.55-233525.9 | ||
| J2000.0 | 18 48 11.55 -23 35 25.9 | Mag. range | 16.54 - 17.25 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 333-026966 GSC2.3 SA6O010850 2MASS J18481155-2335258 ATO J282.0481-23.5905 |
| Variability type | EW | ||
| Spectral type | K | ||
| Period(d.) | 0.330516 | Epoch(HJD) | 2459807.757 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 460
| Name | STSP J185936.49-270056.6 | ||
| J2000.0 | 18 59 36.49 -27 00 56.6 | Mag. range | 16.96 - 17.66 r |
| Discoverer | Huixuan Lin, Jiashuo Zhang | Other names | GSC2.3 S9QU012607 USNO-A2.0 0600-38472504 2MASS J18593648-2700567 |
| Variability type | EW | ||
| Spectral type | G | ||
| Period(d.) | 0.3414464 | Epoch(HJD) | 2458722.718 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 461
| Name | STSP J073937.92-014640.7 | ||
| J2000.0 | 07 39 37.92 -01 46 40.7 | Mag. range | 16.90 - 17.32 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GSC2.3 S3M7016408 URAT1 442-081334 2MASS J07393792-0146406 ZTF J073937.92-014640.6 ATO J114.9080-01.7779 |
| Variability type | EW | ||
| Spectral type | K | ||
| Period(d.) | 0.2419886 | Epoch(HJD) | 2458458.033 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 462
| Name | STSP J201335.18+210459.9 | ||
| J2000.0 | 20 13 35.18 +21 04 59.9 | Mag. range | 18.15 - 19.00 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-B1.0 1110-0494691 GSC2.3 N2PM089416 URAT1 556-531606 2MASS J20133518+2104598 |
| Variability type | EW | ||
| Spectral type | -- | ||
| Period(d.) | 0.2599965 | Epoch(HJD) | 2460496.784 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | O‘Connell effect | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 463
| Name | STSP J143259.50-160855.4 | ||
| J2000.0 | 14 32 59.50 -16 08 55.4 | Mag. range | 16.68 - 17.48 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | 2MASS J14325950-1608553 VHS J143259.49-160855.5 |
| Variability type | EW | ||
| Spectral type | K | ||
| Period(d.) | 0.2331485 | Epoch(HJD) | 2459721.805 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 464
| Name | STSP J182227.57+061409.0 | ||
| J2000.0 | 18 22 27.57 +06 14 09.0 | Mag. range | 15.77 - 16.00 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 482-278099 GSC2.3 N1QS013119 2MASS J18222756+0614090 ATO J275.6148+06.2358 |
| Variability type | EB | ||
| Spectral type | F | ||
| Period(d.) | 0.442893 | Epoch(HJD) | 2458662.822 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 465
| Name | STSP J180728.24+021525.6 | ||
| J2000.0 | 18 07 28.24 +02 15 25.6 | Mag. range | 15.71 - 16.06 r |
| Discoverer | Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | URAT1 462-232003 2MASS J18072824+0215255 |
| Variability type | EB | ||
| Spectral type | F | ||
| Period(d.) | 1.028268 | Epoch(HJD) | 2459157.626 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| 3 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ....153..204S | |
| Phase Plot |

STSP batch submission No. 466
| Name | STSP J074105.56+201733.1 | ||
| J2000.0 | 07 41 05.56 +20 17 33.1 | Mag. range | 17.26 - 17.93 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1050-05331534 USNO-B1.0 1102-0148855 GSC2.3 N8I1003288 URAT1 552-140827 2MASS J07410555+2017331 4XMMs J074105.6+201736 |
| Variability type | EA+BY | ||
| Spectral type | K | ||
| Period(d.) | 1.048344 | Epoch(HJD) | 2458441.982 |
| Outburst | -- | Rise/eclipse dur. | 7 |
| Remarks | Eclipse amplitude 0.51 mag. BY amplitude 0.16 mag. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 467
| Name | STSP J053130.98+070557.4 | ||
| J2000.0 | 05 31 30.98 +07 05 57.4 | Mag. range | 15.36 - 16.11 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 0970-0066430 GSC2.3 N9O3015583 URAT1 486-033176 2MASS J05313097+0705572 ATO J082.8790+07.0992 |
| Variability type | EA+BY | ||
| Spectral type | K | ||
| Period(d.) | 1.352116 | Epoch(HJD) | 2459126.906 |
| Outburst | -- | Rise/eclipse dur. | 8 |
| Remarks | BY amplitude 0.14 r. Eclipse amplitude Min. I: 0.61 r, Min. II: 0.26 r. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 468
| Name | STSP J013431.86+410648.9 | ||
| J2000.0 | 01 34 31.86 +41 06 48.9 | Mag. range | 17.3 - 17.88 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1275-00936682 USNO-B1.0 1311-0028129 GSC2.3 NC1H011911 URAT1 656-023077 2MASS J01343186+4106489 |
| Variability type | EA+BY | ||
| Spectral type | -- | ||
| Period(d.) | 0.44505 | Epoch(HJD) | 2459068.966 |
| Outburst | -- | Rise/eclipse dur. | 1 |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 469
| Name | STSP J185543.00+592408.9 | ||
| J2000.0 | 18 55 43.00 +59 24 08.9 | Mag. range | 16.84 - 17.33 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1494-0256175 GSC2.3 N16G003543 URAT1 748-259279 2MASS J18554300+5924088 ATO J283.9291+59.4024 |
| Variability type | EA+BY | ||
| Spectral type | K | ||
| Period(d.) | 0.629727 | Epoch(HJD) | 2459904.639 |
| Outburst | -- | Rise/eclipse dur. | 12 |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 470
| Name | STSP J064200.55+213952.1 | ||
| J2000.0 | 06 42 00.55 +21 39 52.1 | Mag. range | 16.5 - 17.3 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N8KV016524 URAT1 559-121242 2MASS J06420055+2139520 ATO J100.5023+21.6644 |
| Variability type | EA+BY | ||
| Spectral type | M | ||
| Period(d.) | 1.197082 | Epoch(HJD) | 2459135.985 |
| Outburst | -- | Rise/eclipse dur. | 6 |
| Remarks | BY amplitude 0.21 r. Eclipse amplitude Min. I: 0.59 r, Min. II: 0.34 r | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 471
| Name | STSP J224436.30+714133.6 | ||
| J2000.0 | 22 44 36.30 +71 41 33.6 | Mag. range | 15.8 - 16.13 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N1H4054797 URAT1 809-138551 2MASS J22443629+7141336 |
| Variability type | EA+ROT | ||
| Spectral type | G | ||
| Period(d.) | 0.5746 | Epoch(HJD) | 2458491.624 |
| Outburst | -- | Rise/eclipse dur. | 12 |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 472
| Name | STSP J222525.56+514639.4 | ||
| J2000.0 | 22 25 25.56 +51 46 39.4 | Mag. range | 15.14 - 15.34 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 709-471376 2MASS J22252555+5146393 IPHAS J222525.56+514639.4 |
| Variability type | EA+ROT | ||
| Spectral type | G | ||
| Period(d.) | 3.6321 | Epoch(HJD) | 2458274.968 |
| Outburst | -- | Rise/eclipse dur. | 4 |
| Remarks | ROT amplitude 0.06 r. Eclipse amplitude Min. I: 0.14 r, Min. II: 0.08 r. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 473
| Name | STSP J191301.20-035711.0 | ||
| J2000.0 | 19 13 01.20 -03 57 11.0 | Mag. range | 15.49 - 16.01 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 0860-0450322 GSC2.3 S9L7033702 URAT1 431-364090 2MASS J19130119-0357110 |
| Variability type | EA+ROT | ||
| Spectral type | F | ||
| Period(d.) | 0.819846 | Epoch(HJD) | 2458717.727 |
| Outburst | -- | Rise/eclipse dur. | 12 |
| Remarks | Min II = 15.64r | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 474
| Name | STSP J071921.34+574801.2 | ||
| J2000.0 | 07 19 21.34 +57 48 01.2 | Mag. range | 16.00 - 16.34 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1425-06895201 USNO-B1.0 1478-0222186 GSC2.3 N7HZ007473 URAT1 740-214404 2MASS J07192133+5748011 GALEX J071921.4+574802 ATO J109.8388+57.8003 |
| Variability type | EA+ROT | ||
| Spectral type | F | ||
| Period(d.) | 0.544758 | Epoch(HJD) | 2459268.752 |
| Outburst | -- | Rise/eclipse dur. | 12 |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 475
| Name | STSP J040137.10+602343.2 | ||
| J2000.0 | 04 01 37.10 +60 23 43.2 | Mag. range | 17.8 - 19.2 r |
| Discoverer | Minrui Ning, Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1500-03512029 USNO-B1.0 1503-0127766 GSC2.3 NASV065781 URAT1 752-165136 GALEX J040137.0+602344 |
| Variability type | NL/VY | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ....153..204S | |
| Light Curve |

STSP batch submission No. 476
| Name | STSP J205516.75+200919.4 | ||
| J2000.0 | 20 55 16.75 +20 09 19.4 | Mag. range | 16.5 - 20.0 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GSC2.3 N2PX049004 URAT1 551-625775 2MASS J20551674+2009194 GALEX J205516.7+200918 |
| Variability type | NL/VY | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 477
| Name | STSP J200941.48+180440.2 | ||
| J2000.0 | 20 09 41.48 +18 04 40.2 | Mag. range | 17.8 - 19.7 r |
| Discoverer | Minrui Ning, Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | USNO-A2.0 1050-16647802 GSC2.3 N2OO072348 URAT1 541-533714 ZTF J200941.47+180440.2 |
| Variability type | NL/VY | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ....153..204S | |
| Light Curve |

STSP batch submission No. 478
| Name | STSP J180820.86+704907.5 | ||
| J2000.0 | 18 08 20.86 +70 49 07.5 | Mag. range | 15.28 - 15.32 r |
| Discoverer | Huixuan Lin, Jiashuo Zhang | Other names | USNO-A2.0 1575-03913987 USNO-B1.0 1608-0119031 GSC2.3 N0UL003988 URAT1 805-116142 2MASS J18082084+7049075 |
| Variability type | DSCT | ||
| Spectral type | A | ||
| Period(d.) | 0.05134577 | Epoch(HJD) | 2458758.662 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 479
| Name | STSP J080639.68+334900.2 | ||
| J2000.0 | 08 06 39.68 +33 49 00.2 | Mag. range | 18.05 - 18.20 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1200-05942042 USNO-B1.0 1238-0172406 GSC2.3 N9EV012939 URAT1 620-178580 GALEX J080639.6+334900 |
| Variability type | DSCT | ||
| Spectral type | -- | ||
| Period(d.) | 0.042691 | Epoch(HJD) | 2460245.965 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 480
| Name | STSP J063727.27+282602.7 | ||
| J2000.0 | 06 37 27.27 +28 26 02.7 | Mag. range | 14.93 - 15.00 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1125-04270662 USNO-B1.0 1184-0133421 GSC2.3 N8GB019576 URAT1 593-134579 2MASS J06372727+2826026 ATO J099.3636+28.4340 |
| Variability type | DSCT | ||
| Spectral type | A | ||
| Period(d.) | 0.103359 | Epoch(HJD) | 2458791.896 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 481
| Name | STSP J185017.36+725755.4 | ||
| J2000.0 | 18 50 17.36 +72 57 55.4 | Mag. range | 16.74 - 16.84 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 1575-04047338 USNO-B1.0 1629-0133076 GSC2.3 N0VU006079 URAT1 815-096544 2MASS J18501743+7257558 GALEX J185017.4+725755 |
| Variability type | DSCT | ||
| Spectral type | A | ||
| Period(d.) | 0.042297 | Epoch(HJD) | 2458734.861 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 482
| Name | STSP J105102.33+375437.4 | ||
| J2000.0 | 10 51 02.33 +37 54 37.4 | Mag. range | 16.95 - 17.04 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N98Z005927 URAT1 640-185059 2MASS J10510234+3754369 |
| Variability type | DSCT | ||
| Spectral type | B | ||
| Period(d.) | 0.036109 | Epoch(HJD) | 2459418.664 |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 483
| Name | STSP J185201.26-081336.2 | ||
| J2000.0 | 18 52 01.26 -08 13 36.2 | Mag. range | 14.3 - 15.4 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 409-302822 2MASS J18520125-0813363 |
| Variability type | SRA | ||
| Spectral type | M | ||
| Period(d.) | 34 | Epoch(HJD) | 2458705 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 484
| Name | STSP J181213.64-061928.9 | ||
| J2000.0 | 18 12 13.64 -06 19 28.9 | Mag. range | 14.85 - 15.23 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 419-230299 2MASS J18121365-0619288 ATO J273.0568-06.3247 |
| Variability type | SRA | ||
| Spectral type | M | ||
| Period(d.) | 62.9 | Epoch(HJD) | 2458804 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
