STSP batch submission No. 401
| Name | STSP J055642.09+363040.1 | ||
| J2000.0 | 05 56 42.09 +36 30 40.1 | Mag. range | 17.6 - 19.0 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-A2.0 1200-04083173 GSC2.3 N9PQ027681 URAT1 633-125258 2MASS J05564208+3630401 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K= 0.87 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 402
| Name | STSP J062023.50+163220.1 | ||
| J2000.0 | 06 20 23.50 +16 32 20.1 | Mag. range | 16.45 - 17.35 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-A2.0 1050-03356605 GSC2.3 N81G012036 URAT1 533-084661 2MASS J06202350+1632200 ZTF J062023.50+163220.1 SSTGLMA G194.7270+00.8355 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K= 1.67 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 403
| Name | STSP J050855.76+385424.3 | ||
| J2000.0 | 05 08 55.76 +38 54 24.3 | Mag. range | 18.2 - 21.8 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 645-103326 2MASS J05085575+3854242 IPHAS J050855.75+385424.4 ZTF J050855.75+385424.3 SSTGLMA G167.4938-00.7539 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K= 1.66 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 404
| Name | STSP J181306.20-174706.6 | ||
| J2000.0 | 18 13 06.20 -17 47 06.6 | Mag. range | 17.52 - 18.08 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J18130619-1747066 GLIMPSE G012.8029+00.1036 UGPS J181306.20-174706.6 VPHASDR2 J181306.2-174706.6 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K= 1.49 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 405
| Name | STSP J054602.67+345041.8 | ||
| J2000.0 | 05 46 02.67 +34 50 41.8 | Mag. range | 16.78 - 17.45 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-B1.0 1248-0109927 GSC2.3 N9PP006681 URAT1 625-115333 2MASS J05460266+3450417 IPHAS J054602.67+345041.7 ZTF J054602.66+345041.8 |
| Variability type | YSO | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | J-K= 1.18 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 406
| Name | ZTF24aaulaog | ||
| J2000.0 | 20 07 02.15 +22 07 03.0 | Mag. range | 16.4 - 17.94 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J200702.15+220703.0 GSC2.3 N2OF032455 URAT1 561-508580 2MASS J20070214+2207029 |
| Variability type | UV | ||
| Spectral type | M | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

STSP batch submission No. 407
| Name | ZTF24aaavgan | ||
| J2000.0 | 06 12 16.68 +17 53 06.5 | Mag. range | 18.5 - 19.4 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 1078-0122562 GSC2.3 N80A004468 URAT1 540-082449 2MASS J06121670+1753063 STSP J061216.68+175306.5 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 408
| Name | ZTF24aauifen | ||
| J2000.0 | 18 58 43.42 +12 19 44.8 | Mag. range | 18.6 - 20.5 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 N2BY109891 2MASS J18584342+1219448 IPHAS J185843.41+121944.6 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 409
| Name | ZTF24aaavmyr | ||
| J2000.0 | 06 30 37.23 +19 24 46.2 | Mag. range | 19.0 - 21.0 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J063037.23+192446.2 IPHAS J063037.23+192446.0 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 410
| Name | ZTF18acrgkie | ||
| J2000.0 | 06 08 35.44 +17 08 13.3 | Mag. range | 17.42 - 17.98 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J060835.44+170813.3 USNO-A2.0 1050-03118835 GSC2.3 N805003922 URAT1 536-076539 2MASS J06083544+1708133 |
| Variability type | UV | ||
| Spectral type | M | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

STSP batch submission No. 411
| Name | ZTF24aaazjdm | ||
| J2000.0 | 06 16 20.77 +16 47 42.5 | Mag. range | 17.6 - 19.5 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 534-081175 GSC2.3 N81H013625 2MASS J06162077+1647424 IPHAS J061620.76+164742.4 STSP J061620.77+164742.5 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 412
| Name | ZTF24aabjykq | ||
| J2000.0 | 06 08 04.76 +22 10 05.6 | Mag. range | 16.5 - 20.1 r |
| Discoverer | Jiashuo Zhang | Other names | URAT 561-094563 2MASS J06080474+2210056 IPHAS J060804.74+221005.6 STSP J060804.76+221005.6 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 413
| Name | ZTF21acfahba | ||
| J2000.0 | 06 15 47.77 +17 52 46.6 | Mag. range | 17.8 - 18.9 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J061547.77+175246.6 URAT1 540-084364 2MASS J06154775+1752465 2RXP J061547.6+175243 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 414
| Name | ZTF24aaawwgn | ||
| J2000.0 | 06 36 49.85 +19 52 14.0 | Mag. range | 18.0 - 20.0 r |
| Discoverer | Jiashuo Zhang | Other names | STSP J063649.85+195214.0 2MASS J06364978+1952138 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 415
| Name | ZTF20aaofuzs | ||
| J2000.0 | 06 03 03.84 +20 01 10.6 | Mag. range | 18.7 - 20.0 r |
| Discoverer | Jiashuo Zhang | Other names | URAT1 551-080351 2MASS J06030383+2001107 IPHAS J060303.84+200110.4 STSP J060303.84+200110.6 |
| Variability type | UV | ||
| Spectral type | -- | ||
| Period(d.) | -- | Epoch(HJD) | -- |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Light Curve |

STSP batch submission No. 416
| Name | STSP J192944.28-044750.9 | ||
| J2000.0 | 19 29 44.28 -04 47 50.9 | Mag. range | 16.56 - 16.85 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-B1.0 0852-0509570 GSC2.3 SA4R046804 URAT1 427-419983 2MASS J19294428-0447507 VHS J192944.27-044750.8 |
| Variability type | SXPHE | ||
| Spectral type | A | ||
| Period(d.) | 0.04509883 | Epoch(HJD) | 2459016.915 |
| Outburst | -- | Rise/eclipse dur. | 37 |
| Remarks | Very metal-poor star with Fe/H = -2.8837 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 417
| Name | STSP J190806.81-255008.0 | ||
| J2000.0 | 19 08 06.81 -25 50 08.0 | Mag. range | 17.60 - 18.18 r |
| Discoverer | Jiashuo Zhang | Other names | GSC2.3 S9QY013538 GALEX J190806.7-255007 VHS J190806.81-255007.9 |
| Variability type | SXPHE | ||
| Spectral type | -- | ||
| Period(d.) | 0.0543444 | Epoch(HJD) | 2458285.845 |
| Outburst | -- | Rise/eclipse dur. | 3 |
| Remarks | Very metal-poor star with Fe/H = -2.3991 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 418
| Name | STSP J191510.55-143043.9 | ||
| J2000.0 | 19 15 10.55 -14 30 43.9 | Mag. range | 17.67 - 18.15 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0750-17227638 USNO-B1.0 0754-0651679 GSC2.3 SA91006513 2MASS J19151053-1430441 VHS J191510.54-143043.9 |
| Variability type | SXPHE | ||
| Spectral type | -- | ||
| Period(d.) | 0.0536508 | Epoch(HJD) | 2458696.841 |
| Outburst | -- | Rise/eclipse dur. | 3 |
| Remarks | Very metal-poor star with Fe/H = -2.4139 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 419
| Name | STSP J205333.49+830122.8 | ||
| J2000.0 | 20 53 33.49 +83 01 22.8 | Mag. range | 17.39 - 17.92 r |
| Discoverer | Huixuan Lin, Minrui Ning, Jiashuo Zhang | Other names | USNO-A2.0 1725-00672830 GSC2.3 N0TV004998 URAT1 866-030557 |
| Variability type | SXPHE | ||
| Spectral type | -- | ||
| Period(d.) | 0.054325 | Epoch(HJD) | 2459498.831 |
| Outburst | -- | Rise/eclipse dur. | 29 |
| Remarks | Very metal-poor star with Fe/H = -3.1841 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 420
| Name | STSP J191327.73-153113.0 | ||
| J2000.0 | 19 13 27.73 -15 31 13.0 | Mag. range | 17.15 - 17.74 r |
| Discoverer | Jiashuo Zhang | Other names | USNO-A2.0 0675-32150756 USNO-B1.0 0744-0751174 GSC2.3 SA9D069169 GALEX J191327.7-153112 VHS J191327.72-153113.0 |
| Variability type | SXPHE | ||
| Spectral type | F | ||
| Period(d.) | 0.05884146 | Epoch(HJD) | 2459023.883 |
| Outburst | -- | Rise/eclipse dur. | 25 |
| Remarks | Very metal-poor star with Fe/H = -2.4220 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 421
| Name | STSP J190507.68-134138.9 | ||
| J2000.0 | 19 05 07.68 -13 41 38.9 | Mag. range | 16.42 - 16.75 r |
| Discoverer | Jiashuo Zhang | Other names | 2MASS J19050767-1341389 GALEX J190507.6-134139 VHS J190507.67-134139.1 |
| Variability type | SXPHE | ||
| Spectral type | A | ||
| Period(d.) | 0.05858335 | Epoch(HJD) | 2458720.75 |
| Outburst | -- | Rise/eclipse dur. | 31 |
| Remarks | Very metal-poor star with Fe/H = -2.6667 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 422
| Name | STSP J164303.78-275443.2 | ||
| J2000.0 | 16 43 03.78 -27 54 43.2 | Mag. range | 17.34 - 17.99 r |
| Discoverer | Huixuan Lin, Jiashuo Zhang | Other names | GSC2.3 S8FW004286 2MASS J16430379-2754429 VHS J164303.78-275443.0 |
| Variability type | SXPHE | ||
| Spectral type | -- | ||
| Period(d.) | 0.1201847 | Epoch(HJD) | 2459775.693 |
| Outburst | -- | Rise/eclipse dur. | 2 |
| Remarks | Very metal-poor star with Fe/H = -3.7197 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 423
| Name | STSP J171308.47-093558.2 | ||
| J2000.0 | 17 13 08.47 -09 35 58.2 | Mag. range | 18.04 - 18.62 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-B1.0 0804-0348141 GSC2.3 S7YP003934 URAT1 403-146407 VHS J171308.47-093558.2 |
| Variability type | SXPHE | ||
| Spectral type | -- | ||
| Period(d.) | 0.0693701 | Epoch(HJD) | 2458723.707 |
| Outburst | -- | Rise/eclipse dur. | 26 |
| Remarks | Very metal-poor star with Fe/H = -2.4531 from Gaia DR3. | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 424
| Name | STSP J215647.54+390035.0 | ||
| J2000.0 | 21 56 47.54 +39 00 35.0 | Mag. range | 16.65 - 16.73 r |
| Discoverer | Huixuan Lin, Minrui Ning, Jiashuo Zhang | Other names | URAT1 646-514708 2MASS J21564754+3900349 ZTF J215647.57+390034.8 WD J215647.54+390034.97 |
| Variability type | R | ||
| Spectral type | DA: | ||
| Period(d.) | 0.8733 | Epoch(HJD) | 2458706.798 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.06 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Vincent, O.; Barstow, M. A.; Jordan, S.; et al., 2024, Classification and parameterization of a large sample of white dwarfs using XP spectra | 2024A&A...682A...5V | |
| Phase Plot |

STSP batch submission No. 425
| Name | STSP J191425.01+382045.9 | ||
| J2000.0 | 19 14 25.01 +38 20 45.9 | Mag. range | 17.65 - 17.73 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-B1.0 1283-0354853 GSC2.3 N2JZ004933 URAT1 642-269225 ZTF J191425.00+382045.9 WD J191425.01+382045.91 |
| Variability type | R | ||
| Spectral type | B | ||
| Period(d.) | 0.455255 | Epoch(HJD) | 2458678.865 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= -0.03 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Phase Plot |

STSP batch submission No. 426
| Name | STSP J012631.49+445834.4 | ||
| J2000.0 | 01 26 31.49 +44 58 34.4 | Mag. range | 19.52 - 19.84 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GSC2.3 NC0L007378 ZTF J012631.48+445834.3 WD J012631.49+445834.36 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.106656 | Epoch(HJD) | 2458899.611 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.00 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 427
| Name | STSP J194729.79+335801.4 | ||
| J2000.0 | 19 47 29.79 +33 58 01.4 | Mag. range | 17.45 - 17.59 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 620-375450 IPHAS J194729.79+335801.4 ZTFJ194729.78+335801.4 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.52134 | Epoch(HJD) | 2459052.866 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.03 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 428
| Name | STSP J185132.44+201012.2 | ||
| J2000.0 | 18 51 32.44 +20 10 12.2 | Mag. range | 16.7 - 16.76 r |
| Discoverer | Huixuan Lin, Minrui Ning, Jiashuo Zhang | Other names | URAT1 551-298870 2MASS J18513243+2010121 SDSS J185132.44+201012.2 ZTF J185132.43+201012.3 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.219005 | Epoch(HJD) | 2459698.945 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.01 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 429
| Name | STSP J170825.99+252434.0 | ||
| J2000.0 | 17 08 25.99 +25 24 34.0 | Mag. range | 19.25 - 19.72 r |
| Discoverer | Huixuan Lin, Minrui Ning, Jiashuo Zhang; B. Sesar et al. (Pan-STARRS1) | Other names | GSC2.3 N3IB004104 ZTF J170825.98+252434.0 WD J170825.99+252434.04 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.119574 | Epoch(HJD) | 2459853.692 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= 0.01 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample | 2017AJ....153..204S | |
| Phase Plot |

STSP batch submission No. 430
| Name | STSP J174259.70+032700.6 | ||
| J2000.0 | 17 42 59.70 +03 27 00.6 | Mag. range | 18.33 - 18.44 r |
| Discoverer | Huixuan Lin, Minrui Ning, Jiashuo Zhang | Other names | URAT1 468-201163 GALEX J174259.6+032700 ZTF J174259.67+032700.3 WD J174259.70+032700.58 |
| Variability type | R | ||
| Spectral type | DB | ||
| Period(d.) | 1.31182 | Epoch(HJD) | 2459150.601 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= -0.04 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Vincent, O.; Barstow, M. A.; Jordan, S.; et al., 2024, Classification and parameterization of a large sample of white dwarfs using XP spectra | 2024A&A...682A...5V | |
| Phase Plot |

STSP batch submission No. 431
| Name | STSP J091433.60+581238.1 | ||
| J2000.0 | 09 14 33.60 +58 12 38.1 | Mag. range | 17.95 - 18.03 r |
| Discoverer | Huixuan Lin, Minrui Ning, Jiashuo Zhang | Other names | GSC2.3 N7PJ001274 URAT1 742-224942 GALEX J091433.5+581238 WD J091433.60+581238.12 SDSS J091433.59+581238.1 ZTF J091433.58+581238.2 |
| Variability type | R | ||
| Spectral type | DO | ||
| Period(d.) | 1.134559 | Epoch(HJD) | 2458971.658 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= -0.12 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Vincent, O.; Barstow, M. A.; Jordan, S.; et al., 2024, Classification and parameterization of a large sample of white dwarfs using XP spectra | 2024A&A...682A...5V | |
| Phase Plot |

STSP batch submission No. 432
| Name | STSP J205721.67+333459.4 | ||
| J2000.0 | 20 57 21.67 +33 34 59.4 | Mag. range | 17.61 - 17.74 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 618-541265 GSC2.3 N35L085105 GALEX J205721.6+333459 ZTF J205721.66+333459.3 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 0.286547 | Epoch(HJD) | 2459677.948 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= -0.06 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 433
| Name | STSP J091433.60+581238.1 | ||
| J2000.0 | 09 14 33.60 +58 12 38.1 | Mag. range | 17.95 - 18.03 r |
| Discoverer | Huixuan Lin, Minrui Ning, Jiashuo Zhang | Other names | URAT1 742-224942 GSC2.3 N7PJ001274 GALEX J091433.5+581238 SDSS J091433.6+581238 WD J091433.60+581238.12 ZTF J091433.58+581238.2 |
| Variability type | R | ||
| Spectral type | -- | ||
| Period(d.) | 1.13456 | Epoch(HJD) | 2459217.869 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | BP-G= -0.12 | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| Phase Plot |

STSP batch submission No. 434
| Name | STSP J203816.08+340252.6 | ||
| J2000.0 | 20 38 16.08 +34 02 52.6 | Mag. range | 16.35 - 16.81 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | USNO-A2.0 1200-15505010 GSC2.3 N344043044 URAT1 621-489389 2MASS J20381608+3402525 ZTF J203816.08+340252.5 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 35.18 | Epoch(HJD) | 2460925.699 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 435
| Name | STSP J204101.17+314008.3 | ||
| J2000.0 | 20 41 01.17 +31 40 08.3 | Mag. range | 16.81 - 17.34 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 609-518767 GSC2.3 N32S103034 2MASS J20410117+3140082 ZTF J204101.17+314008.2 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 22.9 | Epoch(HJD) | 2458655.801 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 436
| Name | STSP J223849.86+572310.2 | ||
| J2000.0 | 22 38 49.86 +57 23 10.2 | Mag. range | 16.96 - 17.38 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | URAT1 737-434303 2MASS J22384986+5723100 ZTF J223849.86+572310.2 |
| Variability type | RS | ||
| Spectral type | K | ||
| Period(d.) | 26.79 | Epoch(HJD) | 2459354.924 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M | |
| 2 | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview | 2023A&A...674A..26C | |
| Light Curve |

| Phase Plot |

STSP batch submission No. 437
| Name | STSP J220255.58+555729.5 | ||
| J2000.0 | 22 02 55.58 +55 57 29.5 | Mag. range | 14.94 - 15.06 r |
| Discoverer | Minrui Ning, Jiashuo Zhang | Other names | GSC2.3 N1BT047809 URAT1 730-393102 2MASS J22025557+5557295 ZTF J220255.57+555729.5 |
| Variability type | RS | ||
| Spectral type | -- | ||
| Period(d.) | 79.98 | Epoch(HJD) | 2460184.821 |
| Outburst | -- | Rise/eclipse dur. | -- |
| Remarks | -- | ||
| References | |||
